HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-04-03 18:05:11 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:05:09 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:05:05 Death [cK] Sousa killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:05:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:04:50 Kill I killed {DFH} AzN with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:04:45 Kill I killed :ODS: - GOATSignal-8 with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:37 Death [cK]Benny killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:32 Kill I killed Mr.Bl0nd3 with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:16 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:14 Kill I killed [cK]Benny with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:03:11 Kill I killed Mr.Bl0nd3 with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:02:24 Death Mr.Bl0nd3 killed me with grenade. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:01:58 Death {DFH} AzN killed me with thompson. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:01:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:01:29 Kill I killed {DFH} AzN with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:01:05 Kill I killed {DFH} AzN with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 18:00:35 Kill I killed {DFH} AzN with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:59:53 Kill I killed :ODS: - GOATSignal-8 with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:59:52 Death :ODS: - GOATSignal-8 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:59:17 Death :ODS: - GOATSignal-8 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:59:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:59:08 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:59 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:57 Kill I killed {DFH} AzN with mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:45 Role I changed role to #class_axis_mp40. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:40 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:35 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-03 17:58:32 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST dod_anzio
2026-04-02 19:40:36 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:56 Team I joined team "Allies" (Allies). [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:56 Role I changed role to #class_allied_garand. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:50 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:49 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:49 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-04-02 19:36:47 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST dod_passage_ck
2026-03-27 20:19:47 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:47 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:24 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:21 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:08 Death [cK]Benny killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:08 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:19:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2026-03-27 20:18:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]