HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-10-17 18:26:03 Death {HK}Dingo killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:58 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:54 Death [cK]Toni™ killed me with scopedkar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:40 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:37 Death [cK] Mr.Fuji killed me with kar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:25:23 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:24:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:24:40 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:24:34 Kill I killed {HK}Fergie[MP] with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:24:29 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:24:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:53 Kill I killed {DFH} Shadow with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:29 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:25 Death {HK}Nightrider [MP] killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:23:19 Kill I killed {DFH} Shadow with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:46 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:27 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:11 Death {DFH} Shadow killed me with mp44. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:07 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:22:03 Kill I killed [cK]Toni™ with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:57 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:55 Kill I killed {HK}Fergie[MP] with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:47 Kill I killed {DFH} Shadow with greasegun. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:26 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:21:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:48 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:31 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:31 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:12 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:20:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]