HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-04-04 19:46:17 Kill I killed [cK] Hesh (TK Specialist) with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:46:04 Death NeO|SR|Quiet_6 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:45:45 Death [cK] Hesh (TK Specialist) killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:45:44 Kill I killed {HK}Fergie[MP] with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:45:41 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:45:19 Death {HK}RaDaR killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:45:10 Kill I killed :ODS: - GOATSIGNAL-8 with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:44:24 Friendly Fire My teammate [cK] Yaro killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:44:01 Death someaznguy killed me with bazooka. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:43:16 Death someaznguy killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:42:33 Death {HK}RaDaR killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:42:23 Kill I killed [cK]TX_BEN with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:41:49 Death [cK] Bandit killed me with spring. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:41:24 Death NeO|SR|Quiet_6 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:41:04 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:48 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:26 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:20 Kill I killed NeO|SR|Quiet_6 with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:07 Kill I killed someaznguy with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:00 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:40:00 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:39:51 Death :ODS: - GOATSIGNAL-8 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:39:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:39:12 Death someaznguy killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:38:55 Kill I killed NeO|SR|Quiet_6 with bar. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:37:48 Death :ODS: - GOATSIGNAL-8 killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:37:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:37:40 Kill I killed [cK]TX_BEN with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:36:49 Death {HK}Fergie[MP] killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:36:09 Death someaznguy killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:38 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:38 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:27 Kill I killed {HK}RaDaR with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:23 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:23 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:22 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:22 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:22 Kill I killed [cK]TX_BEN with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:35:16 Kill I killed [cK] Bandit with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:34:50 Kill I killed {HK}RaDaR with mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:34:01 Death {HK}Fergie[MP] killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:33:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:33:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:33:16 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:32:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:32:56 Role I changed role to #class_axis_mp44. [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:32:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_donner
2025-04-04 19:32:55 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST dod_donner









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]