HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-02-07 19:23:12 Death [cK] Mr.Fuji killed me with mp40. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:23:04 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:40 Death *ReIBen|ChaVista's*ReBeL* killed me with k43. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:13 Death [cK] w a n k e h ^ ^ killed me with mp44. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:22:04 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:58 Death naynay>yaya! killed me with bar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:52 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:42 Death [cK] Mr.Fuji killed me with mp40. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:18 Death {HK}Dingo killed me with mg42. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:17 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:10 Kill I killed {{HK}RaDaR with grenade. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:21:09 Kill I killed *ReIBen|ChaVista's*ReBeL* with bar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:51 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:46 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:34 Death [cK] w a n k e h ^ ^ killed me with mp44. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:24 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:24 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:11 Kill I killed [cK] Mr. Johnny Rico with bar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:20:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:19:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:19:12 Death *ReIBen|ChaVista's*ReBeL* killed me with scopedkar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:19:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:19:04 Kill I killed {HK}Mr-Bill with bar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:19:03 Kill I killed {HK}Dingo with bar. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:18:52 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:18:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:18:27 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:18:17 Death [cK] Mr. Johnny Rico killed me with k43. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:18:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:51 Death [cK] w a n k e h ^ ^ killed me with mp44. cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:50 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:04 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:17:02 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:16:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:16:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:16:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck
2026-02-07 19:16:17 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_daws_ck









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]