Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-09 18:46:16 | Kill | I killed naynay>yaya! with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:46:02 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:30 | Death | NeO|SR|Quiet_6 - RIP {HK}Kane killed me with kar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:30 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:28 | Kill | I killed [cK]Benny with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:28 | Kill | I killed {HK}Mr-Bill with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:28 | Kill | I killed naynay>yaya! with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:23 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:13 | Kill | I killed NeO|SR|Quiet_6 - RIP {HK}Kane with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:45:13 | Kill | I killed {HK}Mr-Bill with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:44:48 | Death | [cK] Mr.Fuji killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:44:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:44:23 | Kill | I killed [cK] Mr.Fuji with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:44:22 | Kill | I killed {HK}Mr-Bill with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:44:16 | Kill | I killed {HK]RaDaR - RIP {HK}Kane with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:49 | Death | [cK] Mr.Fuji killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:47 | Kill | I killed naynay>yaya! with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:47 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:41 | Kill | I killed {HK]RaDaR - RIP {HK}Kane with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:08 | Death | primboLL . very easy killed me with kar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:43:05 | Kill | I killed [cK]Benny with bar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:42:39 | Death | [cK] Raygun killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:42:02 | Death | [cK]Benny killed me with scopedkar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:41:33 | Role | I changed role to #class_allied_heavy. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:41:29 | Death | NeO|SR|Quiet_6 - RIP {HK}Kane killed me with grenade2. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:41:14 | Death | |EVIL|DavyDave killed me with k43. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:34 | Death | [cK]Benny killed me with scopedkar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:34 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:31 | Kill | I killed [cK] Bandit with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:31 | Kill | I killed {HK]RaDaR - RIP {HK}Kane with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:30 | Kill | I killed NeO|SR|Quiet_6 - RIP {HK}Kane with garand. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:40:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:58 | Kill | I killed |EVIL|DavyDave with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:58 | Kill | I killed {HK}Mr-Bill with grenade. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:54 | Death | naynay>yaya! killed me with kar. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:48 | Kill | I killed [cK]Benny with garand. | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:39:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:38:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:38:50 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
| 2026-01-09 18:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_saints_ktp_ck |
Page: First page ... 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 ... Last page
Go to: {HK} Solo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

