HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-02-21 20:02:25 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:02:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:02:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:54 Death [cK] dillyfried killed me with kar. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:34 Death {HK}Mr-Bill killed me with k43. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:34 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:31 Kill I killed :ODS: - Shock with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:24 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:07 Kill I killed prim ! JastiN . with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:01:02 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:31 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:31 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 20:00:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:58 Kill I killed [cK] dillyfried with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:28 Death {HK}Mr-Bill killed me with mg42. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:25 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:25 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:21 Kill I killed [cK] HyPeR.PT with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:59:06 Kill I killed [cK]TX_BEN with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:48 Death [cK] dillyfried killed me with kar. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:40 Death [cK] Brutus killed me with garand. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:19 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:58:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:38 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:31 Death *ReIBeN* | *ChaVista's ReBeL* killed me with k43. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:30 Kill I killed [cK]TX_BEN with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:24 Kill I killed [cK] HyPeR.PT with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:57:06 Kill I killed *ReIBeN* | *ChaVista's ReBeL* with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:53 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:50 Kill I killed [cK] HyPeR.PT with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:31 Death [cK] Brutus killed me with k43. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:14 Kill I killed [cK]TX_BEN with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:56:13 Kill I killed [cK] dillyfried with greasegun. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:55:48 Death [cK] Hesh killed me with mp40. [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:55:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke
2025-02-21 19:55:47 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_brucke









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]