Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-21 18:55:49 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:55:43 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:55:02 | Kill | I killed [cK] Sousa with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:54:38 | Death | [cK]TX_BEN killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:54:30 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:54:17 | Friendly Fire | My teammate {HK}Nightrider[MP] killed me with grenade. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:54:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:54:15 | Kill | I killed [cK] Toni ™ with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:58 | Death | [cK] w1llawaw killed me with kar. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:42 | Death | [cK] Brutus killed me with mp44. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:24 | Kill | I killed [cK] fDs with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:19 | Kill | I killed [cK]TX_BEN with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:53:11 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:52:59 | Death | [cK]TX_BEN killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:52:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:52:22 | Death | [cK]TX_BEN killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:52:14 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:58 | Death | [cK]TX_BEN killed me with grenade2. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:42 | Death | {HK}RaDaR killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:28 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:28 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:51:04 | Death | [cK] Brutus killed me with grenade2. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:50:37 | Kill | I killed [cK] Sousa with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:50:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:50:16 | Death | [cK] fDs killed me with kar. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:50:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:49:57 | Kill | I killed [cK] fDs with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:49:41 | Kill | I killed [cK] Toni ™ with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:49:36 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:49:14 | Death | {HK}Mr-Bill killed me with mg42. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:49:13 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:56 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:55 | Kill | I killed [cK] Brutus with m1carbine. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:37 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:37 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:48:04 | Death | [cK] w1llawaw killed me with kar. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:46:50 | Death | [cK] Sousa killed me with k43. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:46:13 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
| 2025-11-21 18:46:10 | Death | [cK]TX_BEN killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_diversion_ck |
Go to: [cK] Bandit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

