HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-10-03 19:05:13 Team I joined team "Axis" (Axis). cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:05:13 Disconnect I left the game. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:05:10 Entry I entered the game. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:05:07 Disconnect I left the game. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:04:41 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:04:08 Death [cK] w a n k e h ^ ^ killed me with bar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:04:08 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:03:40 Kill I killed [cK] Kristy with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:03:38 Kill I killed [cK] Shady with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:03:34 Kill I killed [cK] w a n k e h ^ ^ with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:03:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:58 Kill I killed [cK] Shady with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:41 Kill I killed :ODS: CyberDead with luger. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:02:11 Death [cK] Hesh killed me with thompson. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:01:52 Death [cK] Shady killed me with grenade. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:01:47 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:01:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:01:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:01:26 Death [cK] w a n k e h ^ ^ killed me with bar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:00:51 Death [cK] Kristy killed me with garand. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:00:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:00:44 Kill I killed {HK}Velocity with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 19:00:39 Kill I killed [cK] Shady with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:59:58 Death [cK] w a n k e h ^ ^ killed me with bar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:59:03 Kill I killed [cK] Raygun with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:59:03 Death [cK] Raygun killed me with grenade. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:59:03 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:58:26 Kill I killed [cK] Raygun with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:58:02 Kill I killed {HK}Velocity with luger. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:52 Team Kill I killed teammate {HK}Dingo with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:30 Death [cK] w a n k e h ^ ^ killed me with bar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:30 Action I received a points bonus of 3 for triggering "Domination (4 kills)". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:19 Kill I killed :ODS: CyberDead with luger. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:10 Kill I killed [cK] Hesh with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:09 Kill I killed [cK] Raygun with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:57:04 Kill I killed [cK] w a n k e h ^ ^ with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:56:41 Death [cK] Hesh killed me with 30cal. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:56:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:55:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:55:27 Death [cK] Kristy killed me with garand. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:55:22 Team Kill I killed teammate [cK] SoloKiller with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:57 Death {HK}Velocity killed me with garand. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:40 Kill I killed [cK] Hesh with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:17 Death [cK] Hesh killed me with greasegun. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:17 Action I received a points bonus of 3 for triggering "Domination (4 kills)". cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:14 Kill I killed [cK] Raygun with kar. cK || Custom Modified 1.3 Maps dod_bespoke_ck
2026-10-03 18:54:03 Kill I killed :ODS: CyberDead with grenade2. cK || Custom Modified 1.3 Maps dod_bespoke_ck


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]