HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 211,657 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 54,041 25.53% 25.53% 0 0.00% 0.00% 0.00
2 Mauser Kar 98k 1.30 34,821 16.45% 16.45% 0 0.00% 0.00% 0.00
3 Karbiner 43 1.50 26,771 12.65% 12.65% 0 0.00% 0.00% 0.00
4 BAR Browning Automatic Rifle 1.20 17,588 8.31% 8.31% 0 0.00% 0.00% 0.00
5 Springfield Rifle with Scope 1.50 9,679 4.57% 4.57% 0 0.00% 0.00% 0.00
6 MP40 Machine Pistol 1.25 9,618 4.54% 4.54% 0 0.00% 0.00% 0.00
7 Mauser Karbiner 98k Sniper Rifle 1.50 9,403 4.44% 4.44% 0 0.00% 0.00% 0.00
8 U.S. Grenade 1.00 8,813 4.16% 4.16% 0 0.00% 0.00% 0.00
9 German Grenade 1.00 8,293 3.92% 3.92% 0 0.00% 0.00% 0.00
10 MP44 Assault Rifle 1.35 7,713 3.64% 3.64% 0 0.00% 0.00% 0.00
11 MG42 Machine Gun 1.20 5,880 2.78% 2.78% 0 0.00% 0.00% 0.00
12 Greasegun 1.30 2,890 1.37% 1.37% 0 0.00% 0.00% 0.00
13 Thompson Submachine Gun 1.25 2,755 1.30% 1.30% 0 0.00% 0.00% 0.00
14 M1 Carbine 1.20 2,395 1.13% 1.13% 0 0.00% 0.00% 0.00
15 Luger 08 Pistol 1.50 1,978 0.93% 0.93% 0 0.00% 0.00% 0.00
16 .30 Caliber Machine Gun 1.25 1,948 0.92% 0.92% 0 0.00% 0.00% 0.00
17 Bazooka 2.25 1,056 0.50% 0.50% 0 0.00% 0.00% 0.00
18 Colt .45 model 1911 1.60 942 0.45% 0.45% 0 0.00% 0.00% 0.00
19 Enfield Rifle 1.35 892 0.42% 0.42% 0 0.00% 0.00% 0.00
20 Panzerschreck 2.25 652 0.31% 0.31% 0 0.00% 0.00% 0.00
21 Spade Entrenchment Tool 3.00 499 0.24% 0.24% 0 0.00% 0.00% 0.00
22 Scoped FG42 1.30 398 0.19% 0.19% 0 0.00% 0.00% 0.00
23 U.S. Issue Knife 3.00 378 0.18% 0.18% 0 0.00% 0.00% 0.00
24 Butt Stock Hit 3.00 347 0.16% 0.16% 0 0.00% 0.00% 0.00
25 Scoped Enfield 1.50 313 0.15% 0.15% 0 0.00% 0.00% 0.00
26 Bren Machine Gun 1.25 266 0.13% 0.13% 0 0.00% 0.00% 0.00
27 British Grenade 1.00 234 0.11% 0.11% 0 0.00% 0.00% 0.00
28 Sten Submachine Gun 1.25 230 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Karbiner Bayonet 2.40 222 0.10% 0.10% 0 0.00% 0.00% 0.00
30 FG42 Paratroop Rifle 1.25 213 0.10% 0.10% 0 0.00% 0.00% 0.00
31 MG34 Machine Gun 1.20 182 0.09% 0.09% 0 0.00% 0.00% 0.00
32 Piat 2.25 80 0.04% 0.04% 0 0.00% 0.00% 0.00
33 Mortar 1.00 69 0.03% 0.03% 0 0.00% 0.00% 0.00
34 Webley Revolver 1.60 31 0.01% 0.01% 0 0.00% 0.00% 0.00
35 F1 Carbine 1.35 23 0.01% 0.01% 0 0.00% 0.00% 0.00
36 German Knife 3.00 21 0.01% 0.01% 0 0.00% 0.00% 0.00
37 Enfield Bayonet 2.50 12 0.01% 0.01% 0 0.00% 0.00% 0.00
38 British Knife 3.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00




Go to: Day of Defeat



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]