HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States {HK}Mr-Bill
Location: United States
Steam: STEAM_0:0:1612555
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 17th, 2026 @ 19:23:12
Total Connection Time: 7d 15:27:18h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_anzio
Favorite Weapon:* High Explosive Grenade

Statistics Summary

Activity: 94% 94%
Points: 35,409
Rank: 15
Kills per Minute: 0.79
Kills per Death: 0.6402 (0.69*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 9.62
Weapon Accuracy: 15.8% (14%*)
Headshots: 0 (0*)
Kills: 8,676 (5,790*)
Deaths: 13,552 (8,428*)
Longest Kill Streak: 14
Longest Death Streak: 23
Suicides: 370
Teammate Kills: 607 (422*)

  History {HK}Mr-Bill's History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
67.6% Kills needed: 324 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Global Awards
McVeigh Alert


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 1,155 times 6,930
2 Areas Captured 859 times 5,154
3 Double Kill (2 kills) 714 times 714
4 Triple Kill (3 kills) 304 times 608
5 Domination (4 kills) 160 times 480
6 Rampage (5 kills) 76 times 304
7 Mega Kill (6 kills) 34 times 170
8 Ownage (7 kills) 18 times 108
9 Ultra Kill (8 kills) 14 times 98
10 Killing Spree (9 kills) 7 times 56
11 Monster Kill (10 kills) 2 times 18
12 God Like (12+ kills) 2 times 22
13 Objectives Achieved 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 244 times 31.65% 31.65%
2 Allies 181 times 23.48% 23.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 141 times 29.62% 29.62% 1,634 2,816 0.58
2 Axis Stosstruppe 91 times 19.12% 19.12% 842 1,518 0.55
3 Axis Unteroffizier 79 times 16.60% 16.60% 1,379 1,600 0.86
4 American Support Infantry 43 times 9.03% 9.03% 403 665 0.61
5 Axis MG42-Schütze 24 times 5.04% 5.04% 295 379 0.78
6 American Master Sergeant 20 times 4.20% 4.20% 136 176 0.77
7 American Para Rifleman 12 times 2.52% 2.52% 122 195 0.63
8 American Machine Gunner 10 times 2.10% 2.10% 25 39 0.64
9 American Sergeant 9 times 1.89% 1.89% 60 83 0.72
10 British Sergeant Major 7 times 1.47% 1.47% 109 125 0.87
11 Axis Para Unteroffizier 6 times 1.26% 1.26% 155 126 1.23
12 Axis Scharfschütze 5 times 1.05% 1.05% 29 33 0.88
13 American Staff Sergeant 5 times 1.05% 1.05% 0 1 0.00
14 American Sniper 4 times 0.84% 0.84% 21 22 0.95
15 American Para Master Sergeant 4 times 0.84% 0.84% 21 28 0.75
16 British Gunner 3 times 0.63% 0.63% 24 35 0.69
17 American Para Support Infantry 3 times 0.63% 0.63% 63 71 0.89
18 American Para Sergeant 3 times 0.63% 0.63% 40 22 1.82
19 Axis Sturmtruppe 2 times 0.42% 0.42% 14 42 0.33
20 British Rifleman 1 times 0.21% 0.21%
21 Axis Para Fg42-Zweinbein 1 times 0.21% 0.21% 27 16 1.69
22 Axis Grenadier 1 times 0.21% 0.21% 31 28 1.11
23 American Para Machine Gunner 1 times 0.21% 0.21% 5 5 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 1,313 22.68% 22.68% 0 % % 0.00
2 M1 Garand Rifle 1.30 1,085 18.74% 18.74% 0 % % 0.00
3 U.S. Grenade 1.00 843 14.56% 14.56% 0 % % 0.00
4 German Grenade 1.00 676 11.68% 11.68% 0 % % 0.00
5 Karbiner 43 1.50 568 9.81% 9.81% 0 % % 0.00
6 MG42 Machine Gun 1.20 375 6.48% 6.48% 0 % % 0.00
7 BAR Browning Automatic Rifle 1.20 369 6.37% 6.37% 0 % % 0.00
8 Thompson Submachine Gun 1.25 123 2.12% 2.12% 0 % % 0.00
9 Sten Submachine Gun 1.25 83 1.43% 1.43% 0 % % 0.00
10 Greasegun 1.30 77 1.33% 1.33% 0 % % 0.00
11 .30 Caliber Machine Gun 1.25 59 1.02% 1.02% 0 % % 0.00
12 Springfield Rifle with Scope 1.50 39 0.67% 0.67% 0 % % 0.00
13 Mauser Karbiner 98k Sniper Rifle 1.50 33 0.57% 0.57% 0 % % 0.00
14 British Grenade 1.00 31 0.54% 0.54% 0 % % 0.00
15 FG42 Paratroop Rifle 1.25 27 0.47% 0.47% 0 % % 0.00
16 Mauser Kar 98k 1.30 20 0.35% 0.35% 0 % % 0.00
17 Bren Machine Gun 1.25 19 0.33% 0.33% 0 % % 0.00
18 Butt Stock Hit 3.00 15 0.26% 0.26% 0 % % 0.00
19 MP44 Assault Rifle 1.35 11 0.19% 0.19% 0 % % 0.00
20 K43butt 1.00 10 0.17% 0.17% 0 % % 0.00
21 Colt .45 model 1911 1.60 5 0.09% 0.09% 0 % % 0.00
22 Luger 08 Pistol 1.50 4 0.07% 0.07% 0 % % 0.00
23 Spade Entrenchment Tool 3.00 2 0.03% 0.03% 0 % % 0.00
24 Mortar 1.00 2 0.03% 0.03% 0 % % 0.00
25 U.S. Issue Knife 3.00 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 20,287 1,565 262,939 202 1,353 1.3863 7.7% 168.0 15.0
2 5,865 1,418 212,674 140 1,098 0.8068 24.2% 150.0 5.3
3 Handgrenade 3,107 1,344 187,783 0 953 3.7968 43.3% 139.7 3.3
4 Stickgrenade 2,409 1,071 153,498 0 752 3.9372 44.5% 143.3 3.2
5 3,013 788 106,613 95 580 0.8000 26.2% 135.3 5.2
6 8,825 696 63,226 66 385 1.5975 7.9% 90.8 22.9
7 5,973 557 71,519 72 384 1.0026 9.3% 128.4 15.6
8 1,965 131 24,100 25 123 1.2947 6.7% 184.0 16.0
9 1,192 116 14,675 17 83 1.3833 9.7% 126.5 14.4
10 1,041 80 16,000 11 80 1.2903 7.7% 200.0 13.0
11 .30 Cal 3,514 97 12,118 14 66 1.6500 2.8% 124.9 53.2
12 Springfield 76 39 7,032 7 38 1.5833 51.3% 180.3 2.0
13 Mills Bomb 81 49 7,832 0 36 12.0000 60.5% 159.8 2.3
14 Scoped K98 78 34 6,485 3 32 1.3333 43.6% 190.7 2.4
15 335 27 5,400 5 27 3.0000 8.1% 200.0 12.4
16 K98 42 21 2,840 1 21 1.3125 50.0% 135.2 2.0
17 500 34 3,275 5 20 0.9524 6.8% 96.3 25.0
18 German Grenade 46 22 3,481 0 19 19.0000 47.8% 158.2 2.4
19 Garand Butt 15 15 3,410 2 15 15.0000 100.0% 227.3 1.0
20 U.S. Grenade 34 15 2,702 0 14 14.0000 44.1% 180.1 2.4
21 STG44 279 33 1,652 3 11 0.7857 11.8% 50.1 25.4
22 K43 Butt 15 15 2,150 6 9 9.0000 100.0% 143.3 1.7
23 28 5 1,000 1 5 5.0000 17.9% 200.0 5.6
24 45 6 690 0 4 1.0000 13.3% 115.0 11.3
25 Mortar 16 3 600 0 3 3.0000 18.8% 200.0 5.3
26 Spade Entrenchment Tool 2 2 400 0 2 2.0000 100.0% 200.0 1.0
27 Mauser Karbiner 98k Sniper Rifle 1 1 200 0 1 1.0000 100.0% 200.0 1.0
28 M1 Carbine 25 2 240 0 1 0.5000 8.0% 120.0 25.0
29 1 1 200 0 1 1.0000 100.0% 200.0 1.0
30 K43butt 1 1 150 1 1 1.0000 100.0% 150.0 1.0
31 Scoped FG42 4 0 0 0 0 0.0000 0.0% 0.0 0.0
32 Panzerschrek 34 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,564 37.1% 35.5% 27.4%
2 1,408 37.9% 35.5% 26.6%
3 788 40.9% 35.2% 24.0%
4 696 35.6% 37.1% 27.3%
5 557 36.4% 36.6% 26.9%
6 131 24.4% 41.2% 34.4%
7 115 31.3% 47.0% 21.7%
8 .30 Cal 97 48.5% 28.9% 22.7%
9 80 41.3% 41.3% 17.5%
10 Springfield 39 38.5% 33.3% 28.2%
11 Scoped K98 34 47.1% 38.2% 14.7%
12 34 47.1% 35.3% 17.6%
13 STG44 33 42.4% 48.5% 9.1%
14 27 51.9% 33.3% 14.8%
15 K98 21 52.4% 33.3% 14.3%
16 K43 Butt 15 0.0% 73.3% 26.7%
17 Garand Butt 15 33.3% 40.0% 26.7%
18 6 33.3% 33.3% 33.3%
19 5 40.0% 40.0% 20.0%
20 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%
21 M1 Carbine 2 50.0% 0.0% 50.0%
22 Mauser Karbiner 98k Sniper Rifle 1 0.0% 100.0% 0.0%
23 1 0.0% 100.0% 0.0%
24 K43butt 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_sturm 9 0.16% 0.16% 4 0.05% 0.05% 2.25 0 % % 0.00
2 dod_falaise 31 0.54% 0.54% 16 0.19% 0.19% 1.94 0 % % 0.00
3 dod_flugplatz_ck 15 0.26% 0.26% 10 0.12% 0.12% 1.50 0 % % 0.00
4 (Unaccounted) 74 1.28% 1.28% 59 0.70% 0.70% 1.25 0 % % 0.00
5 dod_xmaslodge_ck 85 1.47% 1.47% 78 0.93% 0.93% 1.09 0 % % 0.00
6 ck_usflash 16 0.28% 0.28% 15 0.18% 0.18% 1.07 0 % % 0.00
7 dod_expire_ck 66 1.14% 1.14% 62 0.74% 0.74% 1.06 0 % % 0.00
8 ck_snowcity2 68 1.17% 1.17% 67 0.79% 0.79% 1.01 0 % % 0.00
9 dod_horror_ck 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
10 dod_a3_b1_ck 163 2.82% 2.82% 168 1.99% 1.99% 0.97 0 % % 0.00
11 dod_altstadt_ck 178 3.07% 3.07% 186 2.21% 2.21% 0.96 0 % % 0.00
12 dod_kalt_ck 22 0.38% 0.38% 23 0.27% 0.27% 0.96 0 % % 0.00
13 dod_united2_ck 75 1.30% 1.30% 81 0.96% 0.96% 0.93 0 % % 0.00
14 dod_jagd_ck 94 1.62% 1.62% 103 1.22% 1.22% 0.91 0 % % 0.00
15 dod_road_2_caen_ck 71 1.23% 1.23% 78 0.93% 0.93% 0.91 0 % % 0.00
16 dod_donner_ck 45 0.78% 0.78% 50 0.59% 0.59% 0.90 0 % % 0.00
17 dod_outdoorsnow_ck 165 2.85% 2.85% 187 2.22% 2.22% 0.88 0 % % 0.00
18 ck_siegen2 48 0.83% 0.83% 56 0.66% 0.66% 0.86 0 % % 0.00
19 ck_kort2 42 0.73% 0.73% 49 0.58% 0.58% 0.86 0 % % 0.00
20 dod_avalanche_ck 205 3.54% 3.54% 241 2.86% 2.86% 0.85 0 % % 0.00
21 dod_railroad_ktp_ck 232 4.01% 4.01% 289 3.43% 3.43% 0.80 0 % % 0.00
22 dod_merderet 97 1.68% 1.68% 123 1.46% 1.46% 0.79 0 % % 0.00
23 dod_switch 197 3.40% 3.40% 251 2.98% 2.98% 0.78 0 % % 0.00
24 dod_harrington_ck 182 3.14% 3.14% 235 2.79% 2.79% 0.77 0 % % 0.00
25 dod_saints_ktp_ck 259 4.47% 4.47% 340 4.03% 4.03% 0.76 0 % % 0.00
26 dod_diversion_ck 132 2.28% 2.28% 174 2.06% 2.06% 0.76 0 % % 0.00
27 dod_longroad_snow_ck 176 3.04% 3.04% 238 2.82% 2.82% 0.74 0 % % 0.00
28 dod_northbound_ck 122 2.11% 2.11% 164 1.95% 1.95% 0.74 0 % % 0.00
29 dod_netherlands_ck 161 2.78% 2.78% 225 2.67% 2.67% 0.72 0 % % 0.00
30 dod_salami_ck 49 0.85% 0.85% 69 0.82% 0.82% 0.71 0 % % 0.00
31 dod_northbound 30 0.52% 0.52% 43 0.51% 0.51% 0.70 0 % % 0.00
32 dod_daws_ck 194 3.35% 3.35% 280 3.32% 3.32% 0.69 0 % % 0.00
33 dod_bespoke_ck 145 2.50% 2.50% 211 2.50% 2.50% 0.69 0 % % 0.00
34 dod_anjou5_ck 49 0.85% 0.85% 73 0.87% 0.87% 0.67 0 % % 0.00
35 dod_nightmare3_ck 143 2.47% 2.47% 216 2.56% 2.56% 0.66 0 % % 0.00
36 dod_cliffs_ck 182 3.14% 3.14% 279 3.31% 3.31% 0.65 0 % % 0.00
37 dod_avalanche 111 1.92% 1.92% 170 2.02% 2.02% 0.65 0 % % 0.00
38 dod_happyhalloween_ck 55 0.95% 0.95% 85 1.01% 1.01% 0.65 0 % % 0.00
39 dod_flugplatz_r1_ck 45 0.78% 0.78% 69 0.82% 0.82% 0.65 0 % % 0.00
40 dod_donner 265 4.58% 4.58% 411 4.88% 4.88% 0.64 0 % % 0.00
41 ck_lennon2 34 0.59% 0.59% 53 0.63% 0.63% 0.64 0 % % 0.00
42 ck_desert_city 57 0.98% 0.98% 91 1.08% 1.08% 0.63 0 % % 0.00
43 dod_passage_ck 112 1.93% 1.93% 181 2.15% 2.15% 0.62 0 % % 0.00
44 dod_anzio 250 4.32% 4.32% 423 5.02% 5.02% 0.59 0 % % 0.00
45 dod_flash 65 1.12% 1.12% 112 1.33% 1.33% 0.58 0 % % 0.00
46 ck_anjou_a4 26 0.45% 0.45% 45 0.53% 0.53% 0.58 0 % % 0.00
47 dod_kalt 13 0.22% 0.22% 23 0.27% 0.27% 0.57 0 % % 0.00
48 dod_flash_ck 71 1.23% 1.23% 127 1.51% 1.51% 0.56 0 % % 0.00
49 dod_italy_xmas_ck 56 0.97% 0.97% 104 1.23% 1.23% 0.54 0 % % 0.00
50 dod_dust_arab_ck 126 2.18% 2.18% 236 2.80% 2.80% 0.53 0 % % 0.00
51 dod_saints 132 2.28% 2.28% 252 2.99% 2.99% 0.52 0 % % 0.00
52 ck_aleutian3 38 0.66% 0.66% 74 0.88% 0.88% 0.51 0 % % 0.00
53 dod_halloween2_ck 72 1.24% 1.24% 146 1.73% 1.73% 0.49 0 % % 0.00
54 dod_zalec_ck 41 0.71% 0.71% 85 1.01% 1.01% 0.48 0 % % 0.00
55 ck_railroad2 76 1.31% 1.31% 161 1.91% 1.91% 0.47 0 % % 0.00
56 dod_aztec_xmas_ck 50 0.86% 0.86% 114 1.35% 1.35% 0.44 0 % % 0.00
57 dod_geisthaus_ck 38 0.66% 0.66% 86 1.02% 1.02% 0.44 0 % % 0.00
58 dod_halloween_ck 58 1.00% 1.00% 138 1.64% 1.64% 0.42 0 % % 0.00
59 ck_staub2 37 0.64% 0.64% 89 1.06% 1.06% 0.42 0 % % 0.00
60 ck_dustroyal 5 0.09% 0.09% 12 0.14% 0.14% 0.42 0 % % 0.00
61 ck_assault 13 0.22% 0.22% 32 0.38% 0.38% 0.41 0 % % 0.00
62 ck_anzio 19 0.33% 0.33% 49 0.58% 0.58% 0.39 0 % % 0.00
63 ck_pointblank 25 0.43% 0.43% 65 0.77% 0.77% 0.38 0 % % 0.00
64 ck_aztec_ruins 11 0.19% 0.19% 30 0.36% 0.36% 0.37 0 % % 0.00
65 dod_homealone_ck 25 0.43% 0.43% 72 0.85% 0.85% 0.35 0 % % 0.00
66 ck_putten2 24 0.41% 0.41% 81 0.96% 0.96% 0.30 0 % % 0.00
67 ck_luglio1 17 0.29% 0.29% 64 0.76% 0.76% 0.27 0 % % 0.00
68 ck_7quick 0 0.00% 0.00% 2 0.02% 0.02% 0.00 0 % % -
69 ؗ 0 0.00% 0.00% 3 0.04% 0.04% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 5,790 100.00% 100.00% 8,428 0.6870 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Fergie[MP] 385 6.65% 6.65% 365 4.33% 4.33% 1.05 0 % % 0.00
2  United states[cK] Bandit 343 5.92% 5.92% 687 8.15% 8.15% 0.50 0 % % 0.00
3  Romania[cK]Toni™ 333 5.75% 5.75% 300 3.56% 3.56% 1.11 0 % % 0.00
4  United states{HK} Solo 310 5.35% 5.35% 580 6.88% 6.88% 0.53 0 % % 0.00
5  United states[cK] Benny 310 5.35% 5.35% 471 5.59% 5.59% 0.66 0 % % 0.00
6  United states:ODS: - FooWitaCause 273 4.72% 4.72% 350 4.15% 4.15% 0.78 0 % % 0.00
7  United states[cK]Kristy 266 4.59% 4.59% 524 6.22% 6.22% 0.51 0 % % 0.00
8  United states[cK] Hesh 247 4.27% 4.27% 477 5.66% 5.66% 0.52 0 % % 0.00
9  Australia{{HK}RaDaR 230 3.97% 3.97% 180 2.14% 2.14% 1.28 0 % % 0.00
10  United states-:ODS:-GOATSignal-8 228 3.94% 3.94% 101 1.20% 1.20% 2.26 0 % % 0.00
11  United states{HK}Nightrider [MP] 210 3.63% 3.63% 94 1.12% 1.12% 2.23 0 % % 0.00
12  United states[cK]STRIKE 190 3.28% 3.28% 205 2.43% 2.43% 0.93 0 % % 0.00
13  United states*ReIBen | ChaVista's ReBeL* 168 2.90% 2.90% 186 2.21% 2.21% 0.90 0 % % 0.00
14  United states[cK] Raygun 164 2.83% 2.83% 132 1.57% 1.57% 1.24 0 % % 0.00
15  United states[cK] Mr.Fuji 157 2.71% 2.71% 452 5.36% 5.36% 0.35 0 % % 0.00
16  United states{HK}Dingo 154 2.66% 2.66% 179 2.12% 2.12% 0.86 0 % % 0.00
17  United states{DFH} AzN 135 2.33% 2.33% 355 4.21% 4.21% 0.38 0 % % 0.00
18  United states:ODS: - gunz 106 1.83% 1.83% 91 1.08% 1.08% 1.16 0 % % 0.00
19  United states[cK] w1llawaw 101 1.74% 1.74% 293 3.48% 3.48% 0.34 0 % % 0.00
20  United states[cK] w a n k e h ^ ^ 100 1.73% 1.73% 237 2.81% 2.81% 0.42 0 % % 0.00
21  United states[cK] Brutus 96 1.66% 1.66% 116 1.38% 1.38% 0.83 0 % % 0.00
22  Canada[cK] MG man 91 1.57% 1.57% 70 0.83% 0.83% 1.30 0 % % 0.00
23  United statesNeO|SR|Quiet_6 89 1.54% 1.54% 125 1.48% 1.48% 0.71 0 % % 0.00
24  Portugal[cK] Gingerbread 84 1.45% 1.45% 100 1.19% 1.19% 0.84 0 % % 0.00
25  AustraliaBinky Bill 79 1.36% 1.36% 189 2.24% 2.24% 0.42 0 % % 0.00
26  United states{HK}ghostie 60 1.04% 1.04% 45 0.53% 0.53% 1.33 0 % % 0.00
27  United states[cK] bluerevolver 55 0.95% 0.95% 151 1.79% 1.79% 0.36 0 % % 0.00
28  United statesnaynay>yaya! 43 0.74% 0.74% 76 0.90% 0.90% 0.57 0 % % 0.00
29  Canada[cK]RICK_De_MTL(QC) 41 0.71% 0.71% 58 0.69% 0.69% 0.71 0 % % 0.00
30  United states[cK] kz 37 0.64% 0.64% 53 0.63% 0.63% 0.70 0 % % 0.00
31  Argentinariviu ! primbooL . 35 0.60% 0.60% 66 0.78% 0.78% 0.53 0 % % 0.00
32  United statesbewton 32 0.55% 0.55% 117 1.39% 1.39% 0.27 0 % % 0.00
33  CanadaHaggis 31 0.54% 0.54% 28 0.33% 0.33% 1.11 0 % % 0.00
34  Brazil[cK] Pedro Pedro Pedro 29 0.50% 0.50% 49 0.58% 0.58% 0.59 0 % % 0.00
35  United states[cK] enV` 28 0.48% 0.48% 39 0.46% 0.46% 0.72 0 % % 0.00
36  United statesMr. Johnny Rico 28 0.48% 0.48% 34 0.40% 0.40% 0.82 0 % % 0.00
37  United states:ODS: - CyberDead 26 0.45% 0.45% 24 0.28% 0.28% 1.08 0 % % 0.00
38  United states[cK] DiscLink 25 0.43% 0.43% 19 0.23% 0.23% 1.32 0 % % 0.00
39  United kingdomTiocfaidh ar la 24 0.41% 0.41% 45 0.53% 0.53% 0.53 0 % % 0.00
40  CanadaSharp Shooter 24 0.41% 0.41% 21 0.25% 0.25% 1.14 0 % % 0.00
41  United states[cK] Yaro 23 0.40% 0.40% 55 0.65% 0.65% 0.42 0 % % 0.00
42  Portugal[cK]*CH@RRO*[PORTUGAL] 22 0.38% 0.38% 61 0.72% 0.72% 0.36 0 % % 0.00
43  United states[cK] CLT 22 0.38% 0.38% 35 0.42% 0.42% 0.63 0 % % 0.00
44  United states[cK] dillyfried 21 0.36% 0.36% 87 1.03% 1.03% 0.24 0 % % 0.00
45  United statesIGROW_aka_The_Bazooka_Sniper 21 0.36% 0.36% 4 0.05% 0.05% 5.25 0 % % 0.00
46  United statesMobro 18 0.31% 0.31% 23 0.27% 0.27% 0.78 0 % % 0.00
47  United states[cK] Sousa 18 0.31% 0.31% 17 0.20% 0.20% 1.06 0 % % 0.00
48  United statesBleeding 15 0.26% 0.26% 27 0.32% 0.32% 0.56 0 % % 0.00
49  United kingdomkrank 14 0.24% 0.24% 13 0.15% 0.15% 1.08 0 % % 0.00
50  United states:ODS: - MrsHen 13 0.22% 0.22% 10 0.12% 0.12% 1.30 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]