HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States {HK} Solo
Location: San Antonio, United States
Steam: STEAM_0:1:4072125
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 5th, 2026 @ 17:51:58
Total Connection Time: 5d 18:35:05h
Average Ping:* 16 ms (Latency: 8 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_anzio
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100% 100%
Points: 64,298
Rank: 3
Kills per Minute: 1.74
Kills per Death: 1.3398 (1.50*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 8.94
Weapon Accuracy: 12.5% (11%*)
Headshots: 0 (0*)
Kills: 14,486 (12,331*)
Deaths: 10,812 (8,226*)
Longest Kill Streak: 20
Longest Death Streak: 16
Suicides: 63
Teammate Kills: 455 (389*)

  History {HK} Solo's History:
  Events | Sessions | Awards (76) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
79.44% Kills needed: 514 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {HK} Solo 5d 17:22:27h 2026-09-05 19:09:38 14,405 10,734 1.34 0 0.00 63 12.5%
2 {HK} Solokiller 0d 01:12:38h 2025-05-22 20:22:39 81 78 1.04 0 0.00 0 26.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,062 times 1,062
2 Control Points Captured 929 times 5,574
3 Triple Kill (3 kills) 616 times 1,232
4 Areas Captured 464 times 2,784
5 Domination (4 kills) 388 times 1,164
6 Rampage (5 kills) 210 times 840
7 Mega Kill (6 kills) 170 times 850
8 Ownage (7 kills) 86 times 516
9 Ultra Kill (8 kills) 73 times 511
10 God Like (12+ kills) 47 times 517
11 Killing Spree (9 kills) 40 times 320
12 Monster Kill (10 kills) 35 times 315
13 Unstoppable (11 kills) 19 times 190




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 273 times 33.29% 33.29%
2 Allies 130 times 15.85% 15.85%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier 101 times 27.82% 27.82% 4,355 2,286 1.91
2 American Rifleman 85 times 23.42% 23.42% 1,804 1,544 1.17
3 American Sergeant 50 times 13.77% 13.77% 1,465 1,022 1.43
4 American Support Infantry 46 times 12.67% 12.67% 956 801 1.19
5 Axis Stosstruppe 20 times 5.51% 5.51% 707 542 1.30
6 American Master Sergeant 10 times 2.75% 2.75% 111 93 1.19
7 American Para Support Infantry 9 times 2.48% 2.48% 145 145 1.00
8 American Para Rifleman 7 times 1.93% 1.93% 71 62 1.15
9 Axis Para Unteroffizier 6 times 1.65% 1.65% 166 112 1.48
10 Axis Grenadier 6 times 1.65% 1.65% 47 47 1.00
11 American Para Sergeant 6 times 1.65% 1.65% 87 71 1.23
12 British Sergeant Major 4 times 1.10% 1.10% 126 72 1.75
13 Random 3 times 0.83% 0.83%
14 Axis Sturmtruppe 3 times 0.83% 0.83% 29 14 2.07
15 American Sniper 2 times 0.55% 0.55% 2 3 0.67
16 American Para Master Sergeant 2 times 0.55% 0.55% 19 18 1.06
17 Axis Para Stosstruppe 1 times 0.28% 0.28% 41 23 1.78
18 American Para Staff Sergeant 1 times 0.28% 0.28% 3 4 0.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 5,630 45.66% 45.66% 0 % % 0.00
2 M1 Garand Rifle 1.30 2,035 16.50% 16.50% 0 % % 0.00
3 Greasegun 1.30 1,466 11.89% 11.89% 0 % % 0.00
4 BAR Browning Automatic Rifle 1.20 942 7.64% 7.64% 0 % % 0.00
5 Karbiner 43 1.50 695 5.64% 5.64% 0 % % 0.00
6 German Grenade 1.00 552 4.48% 4.48% 0 % % 0.00
7 U.S. Grenade 1.00 499 4.05% 4.05% 0 % % 0.00
8 Sten Submachine Gun 1.25 176 1.43% 1.43% 0 % % 0.00
9 Thompson Submachine Gun 1.25 103 0.84% 0.84% 0 % % 0.00
10 Mauser Kar 98k 1.30 88 0.71% 0.71% 0 % % 0.00
11 MP44 Assault Rifle 1.35 33 0.27% 0.27% 0 % % 0.00
12 Luger 08 Pistol 1.50 30 0.24% 0.24% 0 % % 0.00
13 MG42 Machine Gun 1.20 18 0.15% 0.15% 0 % % 0.00
14 British Grenade 1.00 17 0.14% 0.14% 0 % % 0.00
15 Colt .45 model 1911 1.60 14 0.11% 0.11% 0 % % 0.00
16 Springfield Rifle with Scope 1.50 11 0.09% 0.09% 0 % % 0.00
17 Mortar 1.00 7 0.06% 0.06% 0 % % 0.00
18 Butt Stock Hit 3.00 7 0.06% 0.06% 0 % % 0.00
19 .30 Caliber Machine Gun 1.25 4 0.03% 0.03% 0 % % 0.00
20 Enfield Rifle 1.35 2 0.02% 0.02% 0 % % 0.00
21 Webley Revolver 1.60 1 0.01% 0.01% 0 % % 0.00
22 Karbiner Bayonet 2.40 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 70,590 5,793 1,158,600 851 5,793 2.1705 8.2% 200.0 12.2
2 7,871 2,068 413,600 234 2,068 1.3787 26.3% 200.0 3.8
3 14,974 1,507 301,400 201 1,507 1.6032 10.1% 200.0 9.9
4 10,253 969 193,800 107 969 1.4167 9.5% 200.0 10.6
5 2,178 703 140,600 61 703 1.5727 32.3% 200.0 3.1
6 Stickgrenade 1,055 557 111,353 0 557 25.3182 52.8% 199.9 1.9
7 Handgrenade 1,037 522 104,307 0 522 34.8000 50.3% 199.8 2.0
8 Sten Submachine Gun 2,275 182 36,400 27 182 2.3038 8.0% 200.0 12.5
9 1,600 106 21,200 13 106 1.5143 6.6% 200.0 15.1
10 K98 242 89 17,800 4 89 1.5893 36.8% 200.0 2.7
11 STG44 402 34 6,800 4 34 2.6154 8.5% 200.0 11.8
12 338 30 6,000 4 30 1.5000 8.9% 200.0 11.3
13 Mills Bomb 28 18 3,600 0 18 18.0000 64.3% 200.0 1.6
14 112 18 3,600 2 18 3.6000 16.1% 200.0 6.2
15 177 15 3,000 4 15 0.8333 8.5% 200.0 11.8
16 German Grenade 25 14 2,800 0 14 14.0000 56.0% 200.0 1.8
17 U.S. Grenade 19 14 2,800 0 14 14.0000 73.7% 200.0 1.4
18 Springfield 26 12 2,400 3 12 2.4000 46.2% 200.0 2.2
19 Garand Butt 9 9 1,800 1 9 9.0000 100.0% 200.0 1.0
20 Mortar 19 6 1,200 0 6 6.0000 31.6% 200.0 3.2
21 .30 Cal 69 4 800 0 4 2.0000 5.8% 200.0 17.3
22 5 2 400 0 2 2.0000 40.0% 200.0 2.5
23 2 1 200 0 1 1.0000 50.0% 200.0 2.0
24 British Grenade 1 1 200 0 1 1.0000 100.0% 200.0 1.0
25 Mauser Kar 98k 1 1 200 0 1 1.0000 100.0% 200.0 1.0
26 K98 Bayonet 1 1 200 0 1 1.0000 100.0% 200.0 1.0
27 Stickgrenade Ex 1 0 0 0 0 0.0000 0.0% 0.0 0.0
28 Panzerschrek 4 0 0 0 0 0.0000 0.0% 0.0 0.0
29 Folding Carbine 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 5,785 37.3% 34.1% 28.5%
2 2,066 38.7% 32.3% 29.0%
3 1,504 36.4% 34.7% 28.9%
4 969 35.8% 32.4% 31.8%
5 702 37.0% 34.6% 28.3%
6 Sten Submachine Gun 182 34.1% 38.5% 27.5%
7 106 37.7% 31.1% 31.1%
8 K98 89 42.7% 19.1% 38.2%
9 STG44 34 41.2% 20.6% 38.2%
10 30 43.3% 30.0% 26.7%
11 18 44.4% 27.8% 27.8%
12 15 33.3% 53.3% 13.3%
13 Springfield 12 25.0% 50.0% 25.0%
14 Garand Butt 9 33.3% 44.4% 22.2%
15 .30 Cal 4 75.0% 0.0% 25.0%
16 2 0.0% 100.0% 0.0%
17 1 0.0% 100.0% 0.0%
18 Mauser Kar 98k 1 0.0% 0.0% 100.0%
19 K98 Bayonet 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_custard_ck 169 1.37% 1.37% 69 0.84% 0.84% 2.45 0 % % 0.00
2 dod_lapland_ck 180 1.46% 1.46% 74 0.90% 0.90% 2.43 0 % % 0.00
3 dod_charlie 171 1.39% 1.39% 72 0.88% 0.88% 2.38 0 % % 0.00
4 dod_xmaslodge_ck 119 0.97% 0.97% 51 0.62% 0.62% 2.33 0 % % 0.00
5 dod_salami_ck 263 2.13% 2.13% 115 1.40% 1.40% 2.29 0 % % 0.00
6 dod_harrington_ck 545 4.42% 4.42% 260 3.16% 3.16% 2.10 0 % % 0.00
7 ؗ 13 0.11% 0.11% 1 0.01% 0.01% 13.00 0 % % 0.00
8 dod_a3_b1_ck 459 3.72% 3.72% 232 2.82% 2.82% 1.98 0 % % 0.00
9 dod_chemille 129 1.05% 1.05% 66 0.80% 0.80% 1.95 0 % % 0.00
10 dod_geisthaus_ck 36 0.29% 0.29% 19 0.23% 0.23% 1.89 0 % % 0.00
11 dod_merderet 157 1.27% 1.27% 84 1.02% 1.02% 1.87 0 % % 0.00
12 dod_flash 44 0.36% 0.36% 24 0.29% 0.29% 1.83 0 % % 0.00
13 dod_expire_ck 269 2.18% 2.18% 153 1.86% 1.86% 1.76 0 % % 0.00
14 (Unaccounted) 71 0.58% 0.58% 42 0.51% 0.51% 1.69 0 % % 0.00
15 dod_daws_ck 424 3.44% 3.44% 253 3.08% 3.08% 1.68 0 % % 0.00
16 dod_cliffs_ck 645 5.23% 5.23% 388 4.72% 4.72% 1.66 0 % % 0.00
17 dod_strom_ck 156 1.27% 1.27% 94 1.14% 1.14% 1.66 0 % % 0.00
18 dod_dust_arab_ck 352 2.85% 2.85% 218 2.65% 2.65% 1.61 0 % % 0.00
19 dod_nightmare3_ck 400 3.24% 3.24% 250 3.04% 3.04% 1.60 0 % % 0.00
20 dod_flash_ck 250 2.03% 2.03% 158 1.92% 1.92% 1.58 0 % % 0.00
21 dod_flugplatz_r1_ck 212 1.72% 1.72% 137 1.67% 1.67% 1.55 0 % % 0.00
22 dod_donner_ck 6 0.05% 0.05% 4 0.05% 0.05% 1.50 0 % % 0.00
23 dod_anzio 604 4.90% 4.90% 416 5.06% 5.06% 1.45 0 % % 0.00
24 dod_saints_ktp_ck 509 4.13% 4.13% 352 4.28% 4.28% 1.45 0 % % 0.00
25 dod_netherlands_ck 284 2.30% 2.30% 196 2.38% 2.38% 1.45 0 % % 0.00
26 dod_zalec_ck 235 1.91% 1.91% 162 1.97% 1.97% 1.45 0 % % 0.00
27 dod_anjou5_ck 196 1.59% 1.59% 135 1.64% 1.64% 1.45 0 % % 0.00
28 dod_vire_ck 151 1.22% 1.22% 104 1.26% 1.26% 1.45 0 % % 0.00
29 dod_united2_ck 137 1.11% 1.11% 95 1.15% 1.15% 1.44 0 % % 0.00
30 dod_flugplatz_ck 110 0.89% 0.89% 77 0.94% 0.94% 1.43 0 % % 0.00
31 dod_altstadt_ck 274 2.22% 2.22% 193 2.35% 2.35% 1.42 0 % % 0.00
32 dod_longroad_snow_ck 359 2.91% 2.91% 258 3.14% 3.14% 1.39 0 % % 0.00
33 dod_northbound_ck 341 2.77% 2.77% 246 2.99% 2.99% 1.39 0 % % 0.00
34 dod_aztec_xmas_ck 153 1.24% 1.24% 111 1.35% 1.35% 1.38 0 % % 0.00
35 dod_donner 561 4.55% 4.55% 411 5.00% 5.00% 1.36 0 % % 0.00
36 dod_railroad_ktp_ck 610 4.95% 4.95% 459 5.58% 5.58% 1.33 0 % % 0.00
37 dod_italy_xmas_ck 139 1.13% 1.13% 106 1.29% 1.29% 1.31 0 % % 0.00
38 dod_outdoorsnow_ck 349 2.83% 2.83% 269 3.27% 3.27% 1.30 0 % % 0.00
39 dod_switch 286 2.32% 2.32% 221 2.69% 2.69% 1.29 0 % % 0.00
40 dod_diversion_ck 168 1.36% 1.36% 130 1.58% 1.58% 1.29 0 % % 0.00
41 dod_avalanche_ck 541 4.39% 4.39% 426 5.18% 5.18% 1.27 0 % % 0.00
42 dod_homealone_ck 67 0.54% 0.54% 53 0.64% 0.64% 1.26 0 % % 0.00
43 dod_bespoke_ck 318 2.58% 2.58% 254 3.09% 3.09% 1.25 0 % % 0.00
44 dod_saints 103 0.84% 0.84% 83 1.01% 1.01% 1.24 0 % % 0.00
45 dod_halloween2_ck 93 0.75% 0.75% 77 0.94% 0.94% 1.21 0 % % 0.00
46 dod_jagd_ck 167 1.35% 1.35% 140 1.70% 1.70% 1.19 0 % % 0.00
47 dod_passage_ck 284 2.30% 2.30% 247 3.00% 3.00% 1.15 0 % % 0.00
48 dod_halloween_ck 3 0.02% 0.02% 3 0.04% 0.04% 1.00 0 % % 0.00
49 dod_avalanche 152 1.23% 1.23% 156 1.90% 1.90% 0.97 0 % % 0.00
50 dod_falaise 15 0.12% 0.12% 17 0.21% 0.21% 0.88 0 % % 0.00
51 dod_road_2_caen_ck 52 0.42% 0.42% 64 0.78% 0.78% 0.81 0 % % 0.00
52 dod_turbulenzen_ck 0 0.00% 0.00% 1 0.01% 0.01% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 12,331 100.00% 100.00% 8,226 1.4990 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Fergie[MP] 740 6.00% 6.00% 381 4.63% 4.63% 1.94 0 % % 0.00
2  United states[cK] Benny 719 5.83% 5.83% 504 6.13% 6.13% 1.43 0 % % 0.00
3  United states[cK] Hesh 706 5.73% 5.73% 687 8.35% 8.35% 1.03 0 % % 0.00
4  United states:ODS: - FooWitaCause 633 5.13% 5.13% 379 4.61% 4.61% 1.67 0 % % 0.00
5  United states{HK}Mr-Bill 627 5.08% 5.08% 356 4.33% 4.33% 1.76 0 % % 0.00
6  United states[cK] Mr.Fuji 550 4.46% 4.46% 642 7.80% 7.80% 0.86 0 % % 0.00
7  United states[cK] Bandit 480 3.89% 3.89% 441 5.36% 5.36% 1.09 0 % % 0.00
8  United states[cK] Raygun 454 3.68% 3.68% 223 2.71% 2.71% 2.04 0 % % 0.00
9  Romania[cK] Toni ™ 448 3.63% 3.63% 210 2.55% 2.55% 2.13 0 % % 0.00
10  United states[cK]Kristy 432 3.50% 3.50% 404 4.91% 4.91% 1.07 0 % % 0.00
11  United states*ReIBen | ChaVista's ReBeL* 388 3.15% 3.15% 184 2.24% 2.24% 2.11 0 % % 0.00
12  Australia{{HK}RaDaR[MP] 377 3.06% 3.06% 135 1.64% 1.64% 2.79 0 % % 0.00
13  United states:ODS: - GOATSignal-8 352 2.85% 2.85% 57 0.69% 0.69% 6.18 0 % % 0.00
14  United states[cK] w1llawaw 322 2.61% 2.61% 434 5.28% 5.28% 0.74 0 % % 0.00
15  United states[cK] w a n k e h ^ ^ 275 2.23% 2.23% 308 3.74% 3.74% 0.89 0 % % 0.00
16  United states{DFH} AzN 244 1.98% 1.98% 193 2.35% 2.35% 1.26 0 % % 0.00
17  United states[cK]STRIKE 242 1.96% 1.96% 116 1.41% 1.41% 2.09 0 % % 0.00
18  United states{HK}Dingo 241 1.95% 1.95% 168 2.04% 2.04% 1.43 0 % % 0.00
19  Portugal[cK] Gingerbread 216 1.75% 1.75% 143 1.74% 1.74% 1.51 0 % % 0.00
20  United states:ODS: - gunz 191 1.55% 1.55% 97 1.18% 1.18% 1.97 0 % % 0.00
21  United states[cK] Brutus 181 1.47% 1.47% 109 1.33% 1.33% 1.66 0 % % 0.00
22  United statesNeO|SR|Quiet_6 174 1.41% 1.41% 98 1.19% 1.19% 1.78 0 % % 0.00
23  United states:ODS: - Rooster 174 1.41% 1.41% 83 1.01% 1.01% 2.10 0 % % 0.00
24  Canada[cK]RICK_De_MTL(QC) 162 1.31% 1.31% 75 0.91% 0.91% 2.16 0 % % 0.00
25  United states{HKReg} Mr. Johnny Rico 160 1.30% 1.30% 137 1.67% 1.67% 1.17 0 % % 0.00
26  United states{HK}Nightrider [MP] 155 1.26% 1.26% 28 0.34% 0.34% 5.54 0 % % 0.00
27  CanadaHaggis 135 1.09% 1.09% 39 0.47% 0.47% 3.46 0 % % 0.00
28  United states[cK] DiscLink 133 1.08% 1.08% 43 0.52% 0.52% 3.09 0 % % 0.00
29  United states:ODS: - MrsHen 131 1.06% 1.06% 21 0.26% 0.26% 6.24 0 % % 0.00
30  United statestheLottery 128 1.04% 1.04% 115 1.40% 1.40% 1.11 0 % % 0.00
31  United states[cK] bluerevolver 121 0.98% 0.98% 142 1.73% 1.73% 0.85 0 % % 0.00
32  United states{HK}ghostie 117 0.95% 0.95% 25 0.30% 0.30% 4.68 0 % % 0.00
33  Canada[cK] MG man 112 0.91% 0.91% 67 0.81% 0.81% 1.67 0 % % 0.00
34  CanadaSharp Shooter 106 0.86% 0.86% 65 0.79% 0.79% 1.63 0 % % 0.00
35  Canada|EVIL|DavyDave 101 0.82% 0.82% 28 0.34% 0.34% 3.61 0 % % 0.00
36  ArgentinaprimboLL . 100 0.81% 0.81% 92 1.12% 1.12% 1.09 0 % % 0.00
37  United states[cK] Shady 88 0.71% 0.71% 15 0.18% 0.18% 5.87 0 % % 0.00
38  Portugal[cK]*CH@RRO*[PORTUGAL] 87 0.71% 0.71% 63 0.77% 0.77% 1.38 0 % % 0.00
39  United statesnaynay>yaya! 76 0.62% 0.62% 76 0.92% 0.92% 1.00 0 % % 0.00
40  United statesBleeding 66 0.54% 0.54% 36 0.44% 0.44% 1.83 0 % % 0.00
41  United statesbewton 63 0.51% 0.51% 89 1.08% 1.08% 0.71 0 % % 0.00
42  United states[cK] enV` 55 0.45% 0.45% 45 0.55% 0.55% 1.22 0 % % 0.00
43  United states:ODS: - Rampage 55 0.45% 0.45% 29 0.35% 0.35% 1.90 0 % % 0.00
44  United states[cK] Skyfrost_rogue 54 0.44% 0.44% 19 0.23% 0.23% 2.84 0 % % 0.00
45  United states[cK] Sousa 49 0.40% 0.40% 12 0.15% 0.15% 4.08 0 % % 0.00
46  United states:ODS: - CyberDead 48 0.39% 0.39% 28 0.34% 0.34% 1.71 0 % % 0.00
47  United statesIGROW_aka_The_Bazooka_Sniper 48 0.39% 0.39% 8 0.10% 0.10% 6.00 0 % % 0.00
48  United states[cK] kz 47 0.38% 0.38% 41 0.50% 0.50% 1.15 0 % % 0.00
49  United kingdomTiocfaidh ar la 45 0.36% 0.36% 31 0.38% 0.38% 1.45 0 % % 0.00
50  United states[cK] Yaro 44 0.36% 0.36% 52 0.63% 0.63% 0.85 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]