HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States {DFH} AzN
Location: United States
Steam: STEAM_0:1:451331567
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  DFH
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 12th, 2026 @ 18:11:12
Total Connection Time: 7d 18:44:59h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_anzio
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100% 100%
Points: 51,719
Rank: 4
Kills per Minute: 1.21
Kills per Death: 1.4613 (1.44*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 5.69
Weapon Accuracy: 29.7% (29%*)
Headshots: 0 (0*)
Kills: 13,513 (5,976*)
Deaths: 9,247 (4,153*)
Longest Kill Streak: 26
Longest Death Streak: 14
Suicides: 212
Teammate Kills: 352 (147*)

  History {DFH} AzN's History:
  Events | Sessions | Awards (244) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
40.52% Kills needed: 1487 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
Backstabbing Beotch Shovel God


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {DFH} AZN 0d 11:55:06h 2026-06-12 18:59:37 767 636 1.21 0 0.00 19 30.6%
2 {DFH} Shadow 0d 05:56:32h 2026-04-17 19:10:52 321 240 1.34 0 0.00 5 34.5%
3 AzN 0d 17:24:21h 2026-02-24 09:38:42 1,393 997 1.40 0 0.00 19 27.8%
4 BeatrixAndCaptainAreGayLovers 0d 00:00:50h 2026-01-30 17:30:20 0 0 0.00 0 - 0 0.0%
5 AzN New Year 0d 02:33:25h 2026-01-23 19:09:57 218 120 1.82 0 0.00 6 39.6%
6 you never came lil bitch 0d 00:00:00h 2026-01-09 17:52:47 0 0 0.00 0 - 0 0.0%
7 AzN Santa 0d 03:17:14h 2025-12-19 18:56:28 261 176 1.48 0 0.00 7 31.6%
8 Asian Santa 0d 01:27:04h 2025-12-05 20:15:21 148 115 1.29 0 0.00 2 35.4%
9 someaznguy 0d 03:01:50h 2025-12-05 18:24:39 204 152 1.34 0 0.00 2 30.2%
10 FugOuttaHere 0d 03:24:38h 2025-09-06 11:04:34 284 151 1.88 0 0.00 7 22.7%
11 [cK]chewybacca 0d 05:50:25h 2025-08-22 20:00:46 538 307 1.75 0 0.00 7 26.0%
12 [cK]AzN 0d 00:16:45h 2025-08-15 17:42:57 0 0 0.00 0 - 0 0.0%
13 [cK] AzN 5d 08:54:13h 2025-08-11 17:45:47 9,337 6,335 1.47 0 0.00 138 30.0%
14 bob 0d 00:53:04h 2024-12-28 13:47:05 5 3 1.67 0 0.00 0 77.8%
15 [cK] AzNSanta 0d 01:27:15h 2024-12-23 06:00:08 37 15 2.47 0 0.00 0 42.8%
16 pimpnamedslickback 0d 00:22:17h 2024-12-18 10:32:17 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 723 times 4,338
2 Double Kill (2 kills) 543 times 543
3 Triple Kill (3 kills) 305 times 610
4 Areas Captured 250 times 1,500
5 Domination (4 kills) 158 times 474
6 Rampage (5 kills) 108 times 432
7 Mega Kill (6 kills) 84 times 420
8 Ownage (7 kills) 40 times 240
9 Ultra Kill (8 kills) 35 times 245
10 God Like (12+ kills) 26 times 286
11 Killing Spree (9 kills) 21 times 168
12 Monster Kill (10 kills) 10 times 90
13 Unstoppable (11 kills) 6 times 60
14 Objectives Achieved 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 335 times 42.73% 42.73%
2 Allies 164 times 20.92% 20.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 280 times 21.26% 21.26% 1,077 742 1.45
2 American Rifleman 135 times 10.25% 10.25% 691 488 1.42
3 American Support Infantry 132 times 10.02% 10.02% 899 658 1.37
4 Axis Sturmtruppe 121 times 9.19% 9.19% 609 387 1.57
5 Axis Scharfschütze 92 times 6.99% 6.99% 533 280 1.90
6 American Sniper 74 times 5.62% 5.62% 354 267 1.33
7 Axis MG42-Schütze 73 times 5.54% 5.54% 504 206 2.45
8 Axis Stosstruppe 57 times 4.33% 4.33% 196 115 1.70
9 Axis Unteroffizier 32 times 2.43% 2.43% 92 62 1.48
10 American Master Sergeant 31 times 2.35% 2.35% 110 81 1.36
11 American Machine Gunner 27 times 2.05% 2.05% 105 71 1.48
12 Random 14 times 1.06% 1.06% 48 35 1.37
13 British Rifleman 13 times 0.99% 0.99% 28 27 1.04
14 British Gunner 12 times 0.91% 0.91% 22 18 1.22
15 Axis Para Fg42-Zielfernrohr 11 times 0.84% 0.84% 66 57 1.16
16 British Marksman 10 times 0.76% 0.76% 50 42 1.19
17 American Staff Sergeant 10 times 0.76% 0.76% 15 22 0.68
18 Axis Para Grenadier 6 times 0.46% 0.46% 75 57 1.32
19 American Para Sniper 6 times 0.46% 0.46% 39 36 1.08
20 American Para Master Sergeant 6 times 0.46% 0.46% 16 20 0.80
21 American Para Support Infantry 5 times 0.38% 0.38% 17 22 0.77
22 American Para Rifleman 5 times 0.38% 0.38% 39 17 2.29
23 American Para Machine Gunner 4 times 0.30% 0.30% 13 15 0.87
24 Axis Para Scharfschütze 3 times 0.23% 0.23% 21 11 1.91
25 Axis MG34-Schütze 3 times 0.23% 0.23%
26 American Para Sergeant 3 times 0.23% 0.23% 14 11 1.27
27 Axis Para MG42-Schütze 2 times 0.15% 0.15% 4 5 0.80
28 American Sergeant 2 times 0.15% 0.15% 0 3 0.00
29 American Para Staff Sergeant 2 times 0.15% 0.15% 0 2 0.00
30 British Sergeant Major 1 times 0.08% 0.08% 0 1 0.00
31 Axis Para Fg42-Zweinbein 1 times 0.08% 0.08% 4 3 1.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 1,245 20.83% 20.83% 0 % % 0.00
2 BAR Browning Automatic Rifle 1.20 853 14.27% 14.27% 0 % % 0.00
3 M1 Garand Rifle 1.30 596 9.97% 9.97% 0 % % 0.00
4 MG42 Machine Gun 1.20 569 9.52% 9.52% 0 % % 0.00
5 Mauser Karbiner 98k Sniper Rifle 1.50 559 9.35% 9.35% 0 % % 0.00
6 MP44 Assault Rifle 1.35 552 9.24% 9.24% 0 % % 0.00
7 Springfield Rifle with Scope 1.50 427 7.15% 7.15% 0 % % 0.00
8 Karbiner 43 1.50 211 3.53% 3.53% 0 % % 0.00
9 Bazooka 2.25 113 1.89% 1.89% 0 % % 0.00
10 .30 Caliber Machine Gun 1.25 104 1.74% 1.74% 0 % % 0.00
11 MP40 Machine Pistol 1.25 93 1.56% 1.56% 0 % % 0.00
12 Panzerschreck 2.25 87 1.46% 1.46% 0 % % 0.00
13 Thompson Submachine Gun 1.25 78 1.31% 1.31% 0 % % 0.00
14 Scoped FG42 1.30 69 1.15% 1.15% 0 % % 0.00
15 U.S. Grenade 1.00 62 1.04% 1.04% 0 % % 0.00
16 Scoped Enfield 1.50 55 0.92% 0.92% 0 % % 0.00
17 German Grenade 1.00 52 0.87% 0.87% 0 % % 0.00
18 Spade Entrenchment Tool 3.00 40 0.67% 0.67% 0 % % 0.00
19 U.S. Issue Knife 3.00 40 0.67% 0.67% 0 % % 0.00
20 Luger 08 Pistol 1.50 32 0.54% 0.54% 0 % % 0.00
21 Enfield Rifle 1.35 28 0.47% 0.47% 0 % % 0.00
22 Bren Machine Gun 1.25 16 0.27% 0.27% 0 % % 0.00
23 M1 Carbine 1.20 15 0.25% 0.25% 0 % % 0.00
24 Piat 2.25 14 0.23% 0.23% 0 % % 0.00
25 Colt .45 model 1911 1.60 13 0.22% 0.22% 0 % % 0.00
26 Karbiner Bayonet 2.40 13 0.22% 0.22% 0 % % 0.00
27 Greasegun 1.30 10 0.17% 0.17% 0 % % 0.00
28 British Knife 3.00 7 0.12% 0.12% 0 % % 0.00
29 Butt Stock Hit 3.00 6 0.10% 0.10% 0 % % 0.00
30 Mortar 1.00 4 0.07% 0.07% 0 % % 0.00
31 German Knife 3.00 4 0.07% 0.07% 0 % % 0.00
32 FG42 Paratroop Rifle 1.25 4 0.07% 0.07% 0 % % 0.00
33 Sten Submachine Gun 1.25 2 0.03% 0.03% 0 % % 0.00
34 K43butt 1.00 2 0.03% 0.03% 0 % % 0.00
35 British Grenade 1.00 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 K98 2,186 1,281 192,808 101 1,244 1.9317 58.6% 150.5 1.8
2 7,612 1,701 133,134 130 857 1.8671 22.3% 78.3 8.9
3 2,008 836 96,467 84 591 1.8882 41.6% 115.4 3.4
4 5,183 1,164 87,030 101 581 3.1923 22.5% 74.8 8.9
5 Scoped K98 1,006 596 88,811 72 580 2.6606 59.2% 149.0 1.7
6 STG44 6,129 1,539 72,908 155 557 1.9682 25.1% 47.4 11.0
7 Springfield 821 448 72,746 61 431 1.8658 54.6% 162.4 1.9
8 535 267 30,411 24 201 2.0510 49.9% 113.9 2.7
9 .30 Cal 1,448 206 16,605 26 103 2.1915 14.2% 80.6 14.1
10 1,320 338 12,255 25 99 3.0000 25.6% 36.3 13.3
11 Handgrenade 353 172 15,041 0 82 27.3333 48.7% 87.4 4.3
12 1,003 258 9,236 11 74 1.5417 25.7% 35.8 13.6
13 Scoped FG42 554 137 10,395 6 69 1.6829 24.7% 75.9 8.0
14 Stickgrenade 444 167 13,077 0 65 21.6667 37.6% 78.3 6.8
15 Scoped Enfield 105 57 8,830 8 54 1.4211 54.3% 154.9 1.9
16 70 70 9,755 5 51 3.4000 100.0% 139.4 1.4
17 Spade Entrenchment Tool 76 76 9,025 3 46 4.6000 100.0% 118.8 1.7
18 249 82 3,592 11 32 1.6000 32.9% 43.8 7.8
19 42 31 4,775 5 29 1.5263 73.8% 154.0 1.4
20 Mauser Kar 98k 47 23 3,653 3 21 21.0000 48.9% 158.8 2.2
21 186 32 2,660 3 17 1.0000 17.2% 83.1 10.9
22 M1 Carbine 171 46 1,960 5 16 1.0667 26.9% 42.6 10.7
23 K98 Bayonet 23 23 2,840 3 16 16.0000 100.0% 123.5 1.4
24 137 36 1,270 2 13 1.8571 26.3% 35.3 10.5
25 169 36 1,263 2 10 1.6667 21.3% 35.1 16.9
26 Garand Butt 12 12 2,030 1 9 9.0000 100.0% 169.2 1.3
27 Mauser Karbiner 98k Sniper Rifle 12 5 904 3 5 5.0000 41.7% 180.8 2.4
28 British Knife 6 6 855 0 5 5.0000 100.0% 142.5 1.2
29 MP44 Assault Rifle 61 7 373 0 4 4.0000 11.5% 53.3 15.3
30 Mortar 36 9 744 0 4 4.0000 25.0% 82.7 9.0
31 48 9 828 1 4 2.0000 18.8% 92.0 12.0
32 52 9 280 0 2 1.0000 17.3% 31.1 26.0
33 Mills Bomb 14 6 479 0 2 2.0000 42.9% 79.8 7.0
34 K43 Butt 4 4 460 1 2 2.0000 100.0% 115.0 2.0
35 Springfield Rifle with Scope 2 1 120 0 1 1.0000 50.0% 120.0 2.0
36 Scoped Enfield 1 1 120 0 1 1.0000 100.0% 120.0 1.0
37 German Grenade 7 3 185 0 1 1.0000 42.9% 61.7 7.0
38 U.S. Issue Knife 1 1 150 1 1 1.0000 100.0% 150.0 1.0
39 4 0 0 0 0 0.0000 0.0% 0.0 0.0
40 Panzerschreck 6 0 0 0 0 0.0000 0.0% 0.0 0.0
41 Piat 90 0 0 0 0 0.0000 0.0% 0.0 0.0
42 Panzerschrek 565 0 0 0 0 0.0000 0.0% 0.0 0.0
43 Handgrenade Ex 1 0 0 0 0 0.0000 0.0% 0.0 0.0
44 U.S. Grenade 6 1 6 0 0 0.0000 16.7% 6.0 0.0
45 Folding Carbine 2 0 0 0 0 0.0000 0.0% 0.0 0.0
46 Enfield Bayonet 1 1 60 0 0 0.0000 100.0% 60.0 0.0
47 620 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,706 39.2% 33.2% 27.6%
2 STG44 1,539 39.1% 35.4% 25.5%
3 K98 1,280 41.3% 33.1% 25.5%
4 1,163 38.6% 30.5% 30.9%
5 835 35.7% 36.5% 27.8%
6 Scoped K98 596 38.8% 34.7% 26.5%
7 Springfield 448 36.6% 39.3% 24.1%
8 338 41.4% 33.1% 25.4%
9 267 41.9% 35.6% 22.5%
10 258 47.3% 29.1% 23.6%
11 .30 Cal 206 35.4% 34.5% 30.1%
12 Scoped FG42 137 42.3% 26.3% 31.4%
13 82 31.7% 36.6% 31.7%
14 Spade Entrenchment Tool 76 32.9% 39.5% 27.6%
15 70 34.3% 51.4% 14.3%
16 Scoped Enfield 57 36.8% 28.1% 35.1%
17 M1 Carbine 46 56.5% 23.9% 19.6%
18 36 36.1% 30.6% 33.3%
19 36 30.6% 38.9% 30.6%
20 32 34.4% 34.4% 31.3%
21 31 32.3% 54.8% 12.9%
22 Mauser Kar 98k 23 21.7% 47.8% 30.4%
23 K98 Bayonet 23 39.1% 34.8% 26.1%
24 Garand Butt 12 33.3% 41.7% 25.0%
25 9 55.6% 11.1% 33.3%
26 9 33.3% 44.4% 22.2%
27 MP44 Assault Rifle 7 85.7% 14.3% 0.0%
28 British Knife 6 50.0% 33.3% 16.7%
29 Mauser Karbiner 98k Sniper Rifle 5 0.0% 60.0% 40.0%
30 K43 Butt 4 25.0% 50.0% 25.0%
31 Springfield Rifle with Scope 1 0.0% 0.0% 100.0%
32 Scoped Enfield 1 0.0% 100.0% 0.0%
33 Enfield Bayonet 1 0.0% 100.0% 0.0%
34 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_dustroyal 32 0.54% 0.54% 6 0.14% 0.14% 5.33 0 % % 0.00
2 ck_aztec_ruins 46 0.77% 0.77% 14 0.34% 0.34% 3.29 0 % % 0.00
3 dod_daws_ck 12 0.20% 0.20% 4 0.10% 0.10% 3.00 0 % % 0.00
4 dod_longroad_snow_ck 132 2.21% 2.21% 47 1.13% 1.13% 2.81 0 % % 0.00
5 dod_xmaslodge_ck 80 1.34% 1.34% 29 0.70% 0.70% 2.76 0 % % 0.00
6 ck_quaint 24 0.40% 0.40% 10 0.24% 0.24% 2.40 0 % % 0.00
7 ck_luglio1 78 1.31% 1.31% 33 0.79% 0.79% 2.36 0 % % 0.00
8 ck_smalltown 96 1.61% 1.61% 41 0.99% 0.99% 2.34 0 % % 0.00
9 ck_yard_night 60 1.00% 1.00% 28 0.67% 0.67% 2.14 0 % % 0.00
10 ck_rennes_ice 263 4.40% 4.40% 126 3.03% 3.03% 2.09 0 % % 0.00
11 ck_pointblank 99 1.66% 1.66% 48 1.16% 1.16% 2.06 0 % % 0.00
12 dod_dust_arab_ck 187 3.13% 3.13% 94 2.26% 2.26% 1.99 0 % % 0.00
13 dod_halloween_ck 83 1.39% 1.39% 42 1.01% 1.01% 1.98 0 % % 0.00
14 ck_aleutian2 31 0.52% 0.52% 16 0.39% 0.39% 1.94 0 % % 0.00
15 dod_passage_ck 49 0.82% 0.82% 27 0.65% 0.65% 1.81 0 % % 0.00
16 ck_staub2 48 0.80% 0.80% 27 0.65% 0.65% 1.78 0 % % 0.00
17 ck_3kings 83 1.39% 1.39% 47 1.13% 1.13% 1.77 0 % % 0.00
18 ck_bleakhill2 37 0.62% 0.62% 21 0.51% 0.51% 1.76 0 % % 0.00
19 dod_saints 132 2.21% 2.21% 76 1.83% 1.83% 1.74 0 % % 0.00
20 ck_desert_city 115 1.92% 1.92% 66 1.59% 1.59% 1.74 0 % % 0.00
21 dod_kalt_ck 54 0.90% 0.90% 32 0.77% 0.77% 1.69 0 % % 0.00
22 ck_railroad2 146 2.44% 2.44% 87 2.09% 2.09% 1.68 0 % % 0.00
23 dod_italy_xmas_ck 141 2.36% 2.36% 84 2.02% 2.02% 1.68 0 % % 0.00
24 dod_sturm 10 0.17% 0.17% 6 0.14% 0.14% 1.67 0 % % 0.00
25 ck_classickillers_aim 36 0.60% 0.60% 22 0.53% 0.53% 1.64 0 % % 0.00
26 dod_avalanche 280 4.69% 4.69% 173 4.17% 4.17% 1.62 0 % % 0.00
27 ck_hostile2 37 0.62% 0.62% 23 0.55% 0.55% 1.61 0 % % 0.00
28 ck_assault 80 1.34% 1.34% 50 1.20% 1.20% 1.60 0 % % 0.00
29 ck_putten2 59 0.99% 0.99% 37 0.89% 0.89% 1.59 0 % % 0.00
30 ck_snowcity2 25 0.42% 0.42% 16 0.39% 0.39% 1.56 0 % % 0.00
31 dod_anzio 254 4.25% 4.25% 165 3.97% 3.97% 1.54 0 % % 0.00
32 dod_kalt 18 0.30% 0.30% 12 0.29% 0.29% 1.50 0 % % 0.00
33 ck_caen2 55 0.92% 0.92% 37 0.89% 0.89% 1.49 0 % % 0.00
34 dod_outdoorsnow_ck 128 2.14% 2.14% 87 2.09% 2.09% 1.47 0 % % 0.00
35 dod_switch 62 1.04% 1.04% 44 1.06% 1.06% 1.41 0 % % 0.00
36 ck_aleutian3 80 1.34% 1.34% 57 1.37% 1.37% 1.40 0 % % 0.00
37 ck_caen_13b 42 0.70% 0.70% 30 0.72% 0.72% 1.40 0 % % 0.00
38 ck_harrington 14 0.23% 0.23% 10 0.24% 0.24% 1.40 0 % % 0.00
39 dod_nightmare3_ck 114 1.91% 1.91% 82 1.97% 1.97% 1.39 0 % % 0.00
40 ck_fc 11 0.18% 0.18% 8 0.19% 0.19% 1.38 0 % % 0.00
41 dod_jagd_ck 49 0.82% 0.82% 36 0.87% 0.87% 1.36 0 % % 0.00
42 ck_lennon2 92 1.54% 1.54% 68 1.64% 1.64% 1.35 0 % % 0.00
43 ck_heutau 42 0.70% 0.70% 31 0.75% 0.75% 1.35 0 % % 0.00
44 dod_flash_ck 106 1.77% 1.77% 79 1.90% 1.90% 1.34 0 % % 0.00
45 ck_anjou_a4 153 2.56% 2.56% 115 2.77% 2.77% 1.33 0 % % 0.00
46 dod_saints_ktp_ck 187 3.13% 3.13% 142 3.42% 3.42% 1.32 0 % % 0.00
47 dod_donner 372 6.22% 6.22% 287 6.91% 6.91% 1.30 0 % % 0.00
48 dod_halloween2_ck 108 1.81% 1.81% 83 2.00% 2.00% 1.30 0 % % 0.00
49 dod_expire_ck 70 1.17% 1.17% 54 1.30% 1.30% 1.30 0 % % 0.00
50 dod_happyhalloween_ck 89 1.49% 1.49% 69 1.66% 1.66% 1.29 0 % % 0.00
51 dod_flash 180 3.01% 3.01% 141 3.40% 3.40% 1.28 0 % % 0.00
52 ck_orange 55 0.92% 0.92% 44 1.06% 1.06% 1.25 0 % % 0.00
53 ck_tensions 17 0.28% 0.28% 14 0.34% 0.34% 1.21 0 % % 0.00
54 dod_railroad_ktp_ck 77 1.29% 1.29% 66 1.59% 1.59% 1.17 0 % % 0.00
55 dod_flugplatz_ck 49 0.82% 0.82% 42 1.01% 1.01% 1.17 0 % % 0.00
56 dod_falaise 28 0.47% 0.47% 24 0.58% 0.58% 1.17 0 % % 0.00
57 ck_siegen2 98 1.64% 1.64% 85 2.05% 2.05% 1.15 0 % % 0.00
58 ck_usflash 71 1.19% 1.19% 62 1.49% 1.49% 1.15 0 % % 0.00
59 dod_anjou5_ck 61 1.02% 1.02% 53 1.28% 1.28% 1.15 0 % % 0.00
60 dod_diversion_ck 143 2.39% 2.39% 130 3.13% 3.13% 1.10 0 % % 0.00
61 dod_altstadt_ck 72 1.20% 1.20% 72 1.73% 1.73% 1.00 0 % % 0.00
62 ck_7quick 15 0.25% 0.25% 15 0.36% 0.36% 1.00 0 % % 0.00
63 dod_zalec_ck 54 0.90% 0.90% 55 1.32% 1.32% 0.98 0 % % 0.00
64 dod_donner_ck 35 0.59% 0.59% 36 0.87% 0.87% 0.97 0 % % 0.00
65 dod_cliffs_ck 110 1.84% 1.84% 114 2.75% 2.75% 0.96 0 % % 0.00
66 dod_a3_b1_ck 83 1.39% 1.39% 88 2.12% 2.12% 0.94 0 % % 0.00
67 ck_sherman2 27 0.45% 0.45% 29 0.70% 0.70% 0.93 0 % % 0.00
68 dod_merderet 63 1.05% 1.05% 70 1.69% 1.69% 0.90 0 % % 0.00
69 dod_northbound_ck 26 0.44% 0.44% 31 0.75% 0.75% 0.84 0 % % 0.00
70 ck_anduzesnow 5 0.08% 0.08% 6 0.14% 0.14% 0.83 0 % % 0.00
71 ck_armory 51 0.85% 0.85% 66 1.59% 1.59% 0.77 0 % % 0.00
72 ck_sampol_b 18 0.30% 0.30% 24 0.58% 0.58% 0.75 0 % % 0.00
73 ck_avalanche_b 18 0.30% 0.30% 24 0.58% 0.58% 0.75 0 % % 0.00
74 ck_saints_b1 7 0.12% 0.12% 10 0.24% 0.24% 0.70 0 % % 0.00
75 ck_anzio 8 0.13% 0.13% 14 0.34% 0.34% 0.57 0 % % 0.00
76 ck_2fort 3 0.05% 0.05% 6 0.14% 0.14% 0.50 0 % % 0.00
77 dod_caen 1 0.02% 0.02% 2 0.05% 0.05% 0.50 0 % % 0.00
78 ck_survivor 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -
79 ck_glider_b 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 5,976 100.00% 100.00% 4,153 1.4390 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Romania[cK]Toni™ 398 6.66% 6.66% 228 5.49% 5.49% 1.75 0 % % 0.00
2  United states[cK] Bandit 363 6.07% 6.07% 363 8.74% 8.74% 1.00 0 % % 0.00
3  United states{HK}Mr-Bill 342 5.72% 5.72% 130 3.13% 3.13% 2.63 0 % % 0.00
4  United states{HK}Fergie[MP] 283 4.74% 4.74% 131 3.15% 3.15% 2.16 0 % % 0.00
5  United states[cK] Benny 280 4.69% 4.69% 202 4.86% 4.86% 1.39 0 % % 0.00
6  United states[cK] Hesh 267 4.47% 4.47% 216 5.20% 5.20% 1.24 0 % % 0.00
7  United states[cK] Mr.Fuji 255 4.27% 4.27% 278 6.69% 6.69% 0.92 0 % % 0.00
8  United states:ODS: - GOATSignal-8 248 4.15% 4.15% 37 0.89% 0.89% 6.70 0 % % 0.00
9  Portugal[cK] Gingerbread 235 3.93% 3.93% 107 2.58% 2.58% 2.20 0 % % 0.00
10  Australia{{HK}RaDaR 229 3.83% 3.83% 72 1.73% 1.73% 3.18 0 % % 0.00
11  United states[cK] Raygun 194 3.25% 3.25% 93 2.24% 2.24% 2.09 0 % % 0.00
12  United states{HK} Solo 163 2.73% 2.73% 175 4.21% 4.21% 0.93 0 % % 0.00
13  United states*ReIBen | ChaVista's ReBeL* 150 2.51% 2.51% 78 1.88% 1.88% 1.92 0 % % 0.00
14  Canada[cK] MG man 147 2.46% 2.46% 56 1.35% 1.35% 2.63 0 % % 0.00
15  United states[cK]STRIKE 144 2.41% 2.41% 92 2.22% 2.22% 1.57 0 % % 0.00
16  United states:ODS: - FooWitaCause 143 2.39% 2.39% 88 2.12% 2.12% 1.63 0 % % 0.00
17  United states[cK]Kristy 137 2.29% 2.29% 133 3.20% 3.20% 1.03 0 % % 0.00
18  United states[cK] w a n k e h ^ ^ 135 2.26% 2.26% 148 3.56% 3.56% 0.91 0 % % 0.00
19  United states{HK}Nightrider [MP] 130 2.18% 2.18% 40 0.96% 0.96% 3.25 0 % % 0.00
20  United states{HK}Dingo 105 1.76% 1.76% 86 2.07% 2.07% 1.22 0 % % 0.00
21  United statesNeO|SR|Quiet_6 95 1.59% 1.59% 48 1.16% 1.16% 1.98 0 % % 0.00
22  United states[cK] Brutus 87 1.46% 1.46% 60 1.44% 1.44% 1.45 0 % % 0.00
23  United statestheLottery 84 1.41% 1.41% 89 2.14% 2.14% 0.94 0 % % 0.00
24  United kingdomTiocfaidh ar la 84 1.41% 1.41% 84 2.02% 2.02% 1.00 0 % % 0.00
25  United states[cK] bluerevolver 73 1.22% 1.22% 109 2.62% 2.62% 0.67 0 % % 0.00
26  United states[cK] dillyfried 71 1.19% 1.19% 98 2.36% 2.36% 0.72 0 % % 0.00
27  United states:ODS: - gunz 61 1.02% 1.02% 47 1.13% 1.13% 1.30 0 % % 0.00
28  United states[cK] w1llawaw 52 0.87% 0.87% 78 1.88% 1.88% 0.67 0 % % 0.00
29  CanadaHaggis 45 0.75% 0.75% 16 0.39% 0.39% 2.81 0 % % 0.00
30  Argentinarv ! primbooL . 42 0.70% 0.70% 36 0.87% 0.87% 1.17 0 % % 0.00
31  United statesnaynay>yaya! 41 0.69% 0.69% 69 1.66% 1.66% 0.59 0 % % 0.00
32  United states[cK] duck? duck? GOOSE! 39 0.65% 0.65% 41 0.99% 0.99% 0.95 0 % % 0.00
33  Canada[cK]RICK_De_MTL(QC) 39 0.65% 0.65% 26 0.63% 0.63% 1.50 0 % % 0.00
34  United statesMobro 35 0.59% 0.59% 19 0.46% 0.46% 1.84 0 % % 0.00
35  United states{HK}ghostie 29 0.49% 0.49% 6 0.14% 0.14% 4.83 0 % % 0.00
36  United states:ODS: - Bacon {R.I.P PawPaw} 28 0.47% 0.47% 5 0.12% 0.12% 5.60 0 % % 0.00
37  United statesd4vidlolol 27 0.45% 0.45% 33 0.79% 0.79% 0.82 0 % % 0.00
38  France~DST~kaR!zma-HadR!k 26 0.44% 0.44% 11 0.26% 0.26% 2.36 0 % % 0.00
39  Canada[cK] Bobby.rdskn*QC* 22 0.37% 0.37% 22 0.53% 0.53% 1.00 0 % % 0.00
40  United states[cK] kz 21 0.35% 0.35% 18 0.43% 0.43% 1.17 0 % % 0.00
41  United states[cK] Dan - sepseven 20 0.33% 0.33% 21 0.51% 0.51% 0.95 0 % % 0.00
42  Portugal[cK]*CH@RRO*[PORTUGAL] 20 0.33% 0.33% 17 0.41% 0.41% 1.18 0 % % 0.00
43  United states[Me109]_tex 20 0.33% 0.33% 3 0.07% 0.07% 6.67 0 % % 0.00
44  CanadaSharp Scooter 19 0.32% 0.32% 15 0.36% 0.36% 1.27 0 % % 0.00
45  United kingdomkrank 19 0.32% 0.32% 9 0.22% 0.22% 2.11 0 % % 0.00
46  United statesMr. Johnny Rico 18 0.30% 0.30% 4 0.10% 0.10% 4.50 0 % % 0.00
47  CanadaRoMaHuCla is Back!?! 17 0.28% 0.28% 23 0.55% 0.55% 0.74 0 % % 0.00
48  United states[Me109] Ouch 17 0.28% 0.28% 10 0.24% 0.24% 1.70 0 % % 0.00
49  United statesbewton 16 0.27% 0.27% 28 0.67% 0.67% 0.57 0 % % 0.00
