HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States [cK] w1llawaw
Location: Dallas, United States
Steam: STEAM_0:0:1213993
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Oct. 21st, 2026 @ 18:18:49
Total Connection Time: 2d 10:31:01h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* cK || Custom Modified 1.3 Maps
Favorite Map:* dod_anzio
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100% 100%
Points: 53,564
Rank: 9
Kills per Minute: 2.11
Kills per Death: 1.7736 (1.74*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 3.80
Weapon Accuracy: 37.9% (38%*)
Headshots: 0 (0*)
Kills: 7,412 (6,380*)
Deaths: 4,179 (3,670*)
Longest Kill Streak: 23
Longest Death Streak: 9
Suicides: 16
Teammate Kills: 84 (74*)

  History [cK] w1llawaw's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
21.6% Kills needed: 588 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
Colt Freak KarMeister Luger Freak Spring Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] w1llawaw 2d 06:41:02h 2026-10-21 18:58:43 6,993 3,926 1.78 0 0.00 15 37.5%
2 [cK] w1llawaw -DRINK 0d 00:07:08h 2026-10-14 18:16:59 13 13 1.00 0 0.00 0 55.6%
3 b. w1llawaw 0d 00:01:48h 2026-10-02 18:17:02 0 0 0.00 0 - 0 0.0%
4 b. w1llawaw 0d 00:12:42h 2026-10-02 18:17:00 0 0 0.00 0 - 0 0.0%
5 [cK] T1000 0d 00:02:41h 2026-09-04 18:15:20 0 0 0.00 0 - 0 0.0%
6 [cK] w1llawaw drnk 0d 01:17:20h 2026-05-15 20:09:09 173 86 2.01 0 0.00 0 43.7%
7 [cK] 8==w1llawaw==D~ drunk 0d 00:12:14h 2026-02-13 20:21:10 26 15 1.73 0 0.00 0 43.9%
8 [cK] w1llawaw HSK+ 0d 01:46:56h 2025-12-12 20:22:33 207 139 1.49 0 0.00 1 49.6%
9 w1llawaw 0d 00:04:59h 2025-05-22 20:14:18 0 0 0.00 0 - 0 0.0%
10 {:) foEs 0d 00:04:11h 2025-05-02 19:50:20 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 518 times 518
2 Areas Captured 326 times 1,956
3 Control Points Captured 304 times 1,824
4 Triple Kill (3 kills) 299 times 598
5 Domination (4 kills) 204 times 612
6 Rampage (5 kills) 133 times 532
7 Mega Kill (6 kills) 85 times 425
8 Ultra Kill (8 kills) 50 times 350
9 Ownage (7 kills) 49 times 294
10 God Like (12+ kills) 22 times 242
11 Killing Spree (9 kills) 21 times 168
12 Unstoppable (11 kills) 12 times 120
13 Monster Kill (10 kills) 11 times 99




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 171 times 37.25% 37.25%
2 Allies 83 times 18.08% 18.08%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 99 times 26.26% 26.26% 2,176 1,163 1.87
2 American Rifleman 79 times 20.95% 20.95% 879 664 1.32
3 American Support Infantry 46 times 12.20% 12.20% 697 423 1.65
4 American Sniper 34 times 9.02% 9.02% 998 492 2.03
5 Axis Scharfschütze 28 times 7.43% 7.43% 651 268 2.43
6 American Master Sergeant 21 times 5.57% 5.57% 162 117 1.38
7 Axis Unteroffizier 11 times 2.92% 2.92% 37 35 1.06
8 Axis Stosstruppe 9 times 2.39% 2.39% 48 35 1.37
9 Axis Sturmtruppe 8 times 2.12% 2.12% 40 26 1.54
10 American Para Rifleman 7 times 1.86% 1.86% 28 19 1.47
11 Random 6 times 1.59% 1.59% 26 23 1.13
12 American Staff Sergeant 6 times 1.59% 1.59% 25 20 1.25
13 Axis Para Scharfschütze 3 times 0.80% 0.80% 62 36 1.72
14 Axis Para Grenadier 3 times 0.80% 0.80% 45 32 1.41
15 American Sergeant 3 times 0.80% 0.80% 12 9 1.33
16 American Para Support Infantry 3 times 0.80% 0.80% 57 41 1.39
17 British Rifleman 2 times 0.53% 0.53% 15 8 1.88
18 British Marksman 2 times 0.53% 0.53% 41 18 2.28
19 American Para Sniper 2 times 0.53% 0.53% 15 26 0.58
20 Axis Para Stosstruppe 1 times 0.27% 0.27%
21 Axis Para Fg42-Zweinbein 1 times 0.27% 0.27% 22 12 1.83
22 Axis MG42-Schütze 1 times 0.27% 0.27% 3 3 1.00
23 American Para Master Sergeant 1 times 0.27% 0.27% 18 12 1.50
24 American Machine Gunner 1 times 0.27% 0.27% 3 2 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 2,524 39.56% 39.56% 0 % % 0.00
2 Springfield Rifle with Scope 1.50 940 14.73% 14.73% 0 % % 0.00
3 M1 Garand Rifle 1.30 822 12.88% 12.88% 0 % % 0.00
4 BAR Browning Automatic Rifle 1.20 692 10.85% 10.85% 0 % % 0.00
5 Mauser Karbiner 98k Sniper Rifle 1.50 668 10.47% 10.47% 0 % % 0.00
6 Thompson Submachine Gun 1.25 164 2.57% 2.57% 0 % % 0.00
7 Luger 08 Pistol 1.50 84 1.32% 1.32% 0 % % 0.00
8 German Grenade 1.00 84 1.32% 1.32% 0 % % 0.00
9 MP40 Machine Pistol 1.25 73 1.14% 1.14% 0 % % 0.00
10 U.S. Grenade 1.00 64 1.00% 1.00% 0 % % 0.00
11 Colt .45 model 1911 1.60 63 0.99% 0.99% 0 % % 0.00
12 Karbiner 43 1.50 50 0.78% 0.78% 0 % % 0.00
13 Scoped Enfield 1.50 37 0.58% 0.58% 0 % % 0.00
14 MP44 Assault Rifle 1.35 27 0.42% 0.42% 0 % % 0.00
15 M1 Carbine 1.20 22 0.34% 0.34% 0 % % 0.00
16 Greasegun 1.30 16 0.25% 0.25% 0 % % 0.00
17 FG42 Paratroop Rifle 1.25 13 0.20% 0.20% 0 % % 0.00
18 Enfield Rifle 1.35 13 0.20% 0.20% 0 % % 0.00
19 Karbiner Bayonet 2.40 6 0.09% 0.09% 0 % % 0.00
20 MG42 Machine Gun 1.20 5 0.08% 0.08% 0 % % 0.00
21 Scoped FG42 1.30 4 0.06% 0.06% 0 % % 0.00
22 Webley Revolver 1.60 2 0.03% 0.03% 0 % % 0.00
23 Mortar 1.00 2 0.03% 0.03% 0 % % 0.00
24 .30 Caliber Machine Gun 1.25 2 0.03% 0.03% 0 % % 0.00
25 Spade Entrenchment Tool 3.00 1 0.02% 0.02% 0 % % 0.00
26 Panzerschreck 2.25 1 0.02% 0.02% 0 % % 0.00
27 U.S. Issue Knife 3.00 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 K98 4,112 2,567 391,909 276 2,471 2.4297 62.4% 152.7 1.7
2 Springfield 1,444 980 152,473 116 929 2.8673 67.9% 155.6 1.6
3 3,515 1,431 167,798 157 828 1.5741 40.7% 117.3 4.2
4 7,291 1,433 112,666 131 700 1.8667 19.7% 78.6 10.4
5 Scoped K98 1,049 711 114,869 97 675 3.2609 67.8% 161.6 1.6
6 2,478 558 21,746 59 170 1.5455 22.5% 39.0 14.6
7 Stickgrenade 389 200 18,550 0 86 43.0000 51.4% 92.8 4.5
8 810 288 10,785 16 85 1.1644 35.6% 37.4 9.5
9 1,076 251 9,660 21 74 1.7209 23.3% 38.5 14.5
10 Mauser Kar 98k 103 71 11,345 8 67 67.0000 68.9% 159.8 1.5
11 Handgrenade 308 196 14,756 0 67 16.7500 63.6% 75.3 4.6
12 460 179 7,129 18 62 1.4762 38.9% 39.8 7.4
13 173 88 9,815 4 50 2.0833 50.9% 111.5 3.5
14 Scoped Enfield 69 40 6,375 6 38 3.1667 58.0% 159.4 1.8
15 STG44 416 90 4,302 7 29 0.9667 21.6% 47.8 14.3
16 M1 Carbine 197 62 2,355 8 22 2.2000 31.5% 38.0 9.0
17 207 50 2,082 7 16 1.6000 24.2% 41.6 12.9
18 Springfield Rifle with Scope 18 13 1,910 1 13 13.0000 72.2% 146.9 1.4
19 132 27 2,434 5 13 1.3000 20.5% 90.1 10.2
20 22 14 1,931 1 13 1.8571 63.6% 137.9 1.7
21 67 12 920 1 6 2.0000 17.9% 76.7 11.2
22 K98 Bayonet 10 10 1,910 3 6 6.0000 100.0% 191.0 1.7
23 Mauser Karbiner 98k Sniper Rifle 6 4 520 0 4 4.0000 66.7% 130.0 1.5
24 Scoped FG42 35 9 760 1 4 4.0000 25.7% 84.4 8.8
25 6 2 200 2 2 2.0000 33.3% 100.0 3.0
26 Mortar 2 2 231 0 2 2.0000 100.0% 115.5 1.0
27 .30 Cal 15 2 275 1 2 2.0000 13.3% 137.5 7.5
28 Spade Entrenchment Tool 2 2 260 1 1 1.0000 100.0% 130.0 2.0
29 5 5 410 0 1 0.5000 100.0% 82.0 5.0
30 German Grenade 7 1 129 0 1 1.0000 14.3% 129.0 7.0
31 Panzerschrek 18 0 0 0 0 0.0000 0.0% 0.0 0.0
32 Mills Bomb 2 0 0 0 0 0.0000 0.0% 0.0 0.0
33 2 0 0 0 0 0.0000 0.0% 0.0 0.0
34 K43 Butt 1 1 45 0 0 0.0000 100.0% 45.0 0.0
35 U.S. Grenade 8 1 46 0 0 0.0000 12.5% 46.0 0.0
36 Garand Butt 1 1 60 0 0 0.0000 100.0% 60.0 0.0
37 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 K98 2,565 40.7% 35.0% 24.3%
2 1,433 38.0% 33.8% 28.1%
3 1,431 37.2% 37.0% 25.8%
4 Springfield 980 41.2% 33.6% 25.2%
5 Scoped K98 711 39.1% 39.5% 21.4%
6 558 40.0% 33.5% 26.5%
7 288 37.5% 37.5% 25.0%
8 251 43.4% 27.5% 29.1%
9 179 37.4% 38.5% 24.0%
10 STG44 90 44.4% 33.3% 22.2%
11 88 38.6% 29.5% 31.8%
12 Mauser Kar 98k 71 47.9% 40.8% 11.3%
13 M1 Carbine 62 41.9% 33.9% 24.2%
14 50 32.0% 48.0% 20.0%
15 Scoped Enfield 40 22.5% 55.0% 22.5%
16 27 40.7% 29.6% 29.6%
17 14 28.6% 21.4% 50.0%
18 Springfield Rifle with Scope 13 61.5% 23.1% 15.4%
19 12 50.0% 25.0% 25.0%
20 K98 Bayonet 10 10.0% 50.0% 40.0%
21 Scoped FG42 9 33.3% 44.4% 22.2%
22 5 80.0% 20.0% 0.0%
23 Mauser Karbiner 98k Sniper Rifle 4 0.0% 75.0% 25.0%
24 2 0.0% 100.0% 0.0%
25 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%
26 .30 Cal 2 50.0% 50.0% 0.0%
27 K43 Butt 1 100.0% 0.0% 0.0%
28 Garand Butt 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_dust_halloween_ck 208 3.26% 3.26% 66 1.80% 1.80% 3.15 0 % % 0.00
2 dod_solitude2_ck 103 1.61% 1.61% 38 1.04% 1.04% 2.71 0 % % 0.00
3 dod_cliffs_ck 286 4.48% 4.48% 122 3.32% 3.32% 2.34 0 % % 0.00
4 dod_jagd 79 1.24% 1.24% 34 0.93% 0.93% 2.32 0 % % 0.00
5 dod_saints 18 0.28% 0.28% 8 0.22% 0.22% 2.25 0 % % 0.00
6 dod_anzio 569 8.92% 8.92% 255 6.95% 6.95% 2.23 0 % % 0.00
7 dod_saisie_ck 84 1.32% 1.32% 38 1.04% 1.04% 2.21 0 % % 0.00
8 dod_northbound_ck 140 2.19% 2.19% 64 1.74% 1.74% 2.19 0 % % 0.00
9 dod_nightmare3_ck 221 3.46% 3.46% 103 2.81% 2.81% 2.15 0 % % 0.00
10 dod_italy_xmas_ck 95 1.49% 1.49% 45 1.23% 1.23% 2.11 0 % % 0.00
11 dod_diversion_ck 191 2.99% 2.99% 92 2.51% 2.51% 2.08 0 % % 0.00
12 dod_geisthaus_ck 31 0.49% 0.49% 15 0.41% 0.41% 2.07 0 % % 0.00
13 dod_passage_ck 408 6.39% 6.39% 202 5.50% 5.50% 2.02 0 % % 0.00
14 dod_united2_ck 137 2.15% 2.15% 68 1.85% 1.85% 2.01 0 % % 0.00
15 dod_road_2_caen_ck 36 0.56% 0.56% 18 0.49% 0.49% 2.00 0 % % 0.00
16 dod_charlie 156 2.45% 2.45% 81 2.21% 2.21% 1.93 0 % % 0.00
17 dod_railroad_ktp_ck 236 3.70% 3.70% 125 3.41% 3.41% 1.89 0 % % 0.00
18 dod_harrington_ck 162 2.54% 2.54% 86 2.34% 2.34% 1.88 0 % % 0.00
19 dod_merderet 130 2.04% 2.04% 70 1.91% 1.91% 1.86 0 % % 0.00
20 dod_caen 16 0.25% 0.25% 9 0.25% 0.25% 1.78 0 % % 0.00
21 dod_donner 552 8.65% 8.65% 322 8.77% 8.77% 1.71 0 % % 0.00
22 dod_ahram_ck 61 0.96% 0.96% 36 0.98% 0.98% 1.69 0 % % 0.00
23 dod_avalanche_ck 267 4.18% 4.18% 159 4.33% 4.33% 1.68 0 % % 0.00
24 dod_outdoorsnow_ck 79 1.24% 1.24% 47 1.28% 1.28% 1.68 0 % % 0.00
25 dod_custard_ck 121 1.90% 1.90% 74 2.02% 2.02% 1.64 0 % % 0.00
26 dod_saints_ktp_ck 215 3.37% 3.37% 133 3.62% 3.62% 1.62 0 % % 0.00
27 dod_push_ck 104 1.63% 1.63% 69 1.88% 1.88% 1.51 0 % % 0.00
28 dod_switch 105 1.65% 1.65% 72 1.96% 1.96% 1.46 0 % % 0.00
29 (Unaccounted) 76 1.19% 1.19% 52 1.42% 1.42% 1.46 0 % % 0.00
30 dod_expire_ck 151 2.37% 2.37% 104 2.83% 2.83% 1.45 0 % % 0.00
31 dod_altstadt_ck 146 2.29% 2.29% 102 2.78% 2.78% 1.43 0 % % 0.00
32 dod_kalt_ck 10 0.16% 0.16% 7 0.19% 0.19% 1.43 0 % % 0.00
33 dod_longroad_snow_ck 158 2.48% 2.48% 114 3.11% 3.11% 1.39 0 % % 0.00
34 dod_strom_ck 107 1.68% 1.68% 79 2.15% 2.15% 1.35 0 % % 0.00
35 dod_anjou5_ck 221 3.46% 3.46% 168 4.58% 4.58% 1.32 0 % % 0.00
36 dod_bespoke_ck 347 5.44% 5.44% 270 7.36% 7.36% 1.29 0 % % 0.00
37 dod_chemille 101 1.58% 1.58% 83 2.26% 2.26% 1.22 0 % % 0.00
38 dod_aztec_xmas_ck 112 1.76% 1.76% 94 2.56% 2.56% 1.19 0 % % 0.00
39 dod_salami_ck 72 1.13% 1.13% 64 1.74% 1.74% 1.13 0 % % 0.00
40 dod_glider 13 0.20% 0.20% 13 0.35% 0.35% 1.00 0 % % 0.00
41 dod_donner_ck 11 0.17% 0.17% 12 0.33% 0.33% 0.92 0 % % 0.00
42 dod_avalanche 9 0.14% 0.14% 10 0.27% 0.27% 0.90 0 % % 0.00
43 dod_lapland_ck 24 0.38% 0.38% 28 0.76% 0.76% 0.86 0 % % 0.00
44 dod_a3_b1_ck 5 0.08% 0.08% 7 0.19% 0.19% 0.71 0 % % 0.00
45 dod_flash_ck 2 0.03% 0.03% 3 0.08% 0.08% 0.67 0 % % 0.00
46 dod_flash 5 0.08% 0.08% 9 0.25% 0.25% 0.56 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Custom Modified 1.3 Maps 6,380 100.00% 100.00% 3,670 1.7384 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[cK] SoloKiller 461 7.23% 7.23% 335 9.13% 9.13% 1.38 0 % % 0.00
2  United states:ODS: - FooWitaCause 395 6.19% 6.19% 200 5.45% 5.45% 1.98 0 % % 0.00
3  United states[cK] Kristy 298 4.67% 4.67% 252 6.87% 6.87% 1.18 0 % % 0.00
4  United states[cK] Uncle_Ben 273 4.28% 4.28% 160 4.36% 4.36% 1.71 0 % % 0.00
5  United states[cK] Mr.Fuji 252 3.95% 3.95% 199 5.42% 5.42% 1.27 0 % % 0.00
6  United states{HK}Fergie[MP] 230 3.61% 3.61% 109 2.97% 2.97% 2.11 0 % % 0.00
7  United states{HK}Mr-Bill 230 3.61% 3.61% 103 2.81% 2.81% 2.23 0 % % 0.00
8  Australia{HK}RaDaR 227 3.56% 3.56% 57 1.55% 1.55% 3.98 0 % % 0.00
9  United states[cK] Bandit 217 3.40% 3.40% 169 4.60% 4.60% 1.28 0 % % 0.00
10  Romania[cK] Toni ™ 211 3.31% 3.31% 67 1.83% 1.83% 3.15 0 % % 0.00
11  United states-=6*DeVil-6-ReBeL*6=- 199 3.12% 3.12% 82 2.23% 2.23% 2.43 0 % % 0.00
12  United states[cK] Hesh 190 2.98% 2.98% 155 4.22% 4.22% 1.23 0 % % 0.00
13  United states:ODS: - GHOST-Signal-8 186 2.92% 2.92% 23 0.63% 0.63% 8.09 0 % % 0.00
14  United states[cK]STRIKE 172 2.70% 2.70% 94 2.56% 2.56% 1.83 0 % % 0.00
15  United states[cK] w a n k e h ^ ^ 156 2.45% 2.45% 107 2.92% 2.92% 1.46 0 % % 0.00
16  United states[cK] Raygun 141 2.21% 2.21% 61 1.66% 1.66% 2.31 0 % % 0.00
17  United states:ODS: - Rooster 137 2.15% 2.15% 82 2.23% 2.23% 1.67 0 % % 0.00
18  CanadaHaggis 126 1.97% 1.97% 27 0.74% 0.74% 4.67 0 % % 0.00
19  Canada[cK] MG man 121 1.90% 1.90% 46 1.25% 1.25% 2.63 0 % % 0.00
20  United states{HK}Dingo 116 1.82% 1.82% 62 1.69% 1.69% 1.87 0 % % 0.00
21  United states{DFH} AzN 114 1.79% 1.79% 85 2.32% 2.32% 1.34 0 % % 0.00
22  Portugal[cK] HyPeR gHoSt 114 1.79% 1.79% 78 2.13% 2.13% 1.46 0 % % 0.00
23  CanadaSharp Spooker 98 1.54% 1.54% 87 2.37% 2.37% 1.13 0 % % 0.00
24  United states{HK}Nightrider [MP] 95 1.49% 1.49% 14 0.38% 0.38% 6.79 0 % % 0.00
25  United states:ODS: - gunz N ghouls 93 1.46% 1.46% 31 0.84% 0.84% 3.00 0 % % 0.00
26  United states:ODS: - Mrs.Rotten-Hen 92 1.44% 1.44% 17 0.46% 0.46% 5.41 0 % % 0.00
27  United states[cK] DiscLink 90 1.41% 1.41% 38 1.04% 1.04% 2.37 0 % % 0.00
28  United states[cK] bluerevolver 82 1.29% 1.29% 107 2.92% 2.92% 0.77 0 % % 0.00
29  ArgentinaprimboLL . 82 1.29% 1.29% 49 1.34% 1.34% 1.67 0 % % 0.00
30  United states{HK} Mr. Johnny Rico 69 1.08% 1.08% 50 1.36% 1.36% 1.38 0 % % 0.00
31  United states[cK] dillyfried 59 0.92% 0.92% 75 2.04% 2.04% 0.79 0 % % 0.00
32  United states[cK] Brutus 57 0.89% 0.89% 19 0.52% 0.52% 3.00 0 % % 0.00
33  United states[Me109] Disturbed 52 0.82% 0.82% 48 1.31% 1.31% 1.08 0 % % 0.00
34  United kingdomkrank 51 0.80% 0.80% 33 0.90% 0.90% 1.55 0 % % 0.00
35  Portugal[cK]*CH@RRO*[PORTUGAL] 50 0.78% 0.78% 33 0.90% 0.90% 1.52 0 % % 0.00
36  United states:ODS: CyberDead 48 0.75% 0.75% 19 0.52% 0.52% 2.53 0 % % 0.00
37  Canada[cK]RICK_De_MTL(QC) 46 0.72% 0.72% 11 0.30% 0.30% 4.18 0 % % 0.00
38  United states[cK] enV` 44 0.69% 0.69% 32 0.87% 0.87% 1.38 0 % % 0.00
39  United states^n@yn@y>'//y@y@^! 40 0.63% 0.63% 46 1.25% 1.25% 0.87 0 % % 0.00
40  United states[cK] Shady 40 0.63% 0.63% 12 0.33% 0.33% 3.33 0 % % 0.00
41  United statesNeO|SR|Quiet_6 38 0.60% 0.60% 33 0.90% 0.90% 1.15 0 % % 0.00
42  AustraliatheLottery 37 0.58% 0.58% 29 0.79% 0.79% 1.28 0 % % 0.00
43  Brazil[cK] Pedrooooo 36 0.56% 0.56% 32 0.87% 0.87% 1.13 0 % % 0.00
44  United statesBleeding 34 0.53% 0.53% 21 0.57% 0.57% 1.62 0 % % 0.00
45  United states{HK}ghostie 33 0.52% 0.52% 13 0.35% 0.35% 2.54 0 % % 0.00
46  United states{HK}Velocity 30 0.47% 0.47% 2 0.05% 0.05% 15.00 0 % % 0.00
47  United statesbewton 27 0.42% 0.42% 66 1.80% 1.80% 0.41 0 % % 0.00
48  United kingdomTiocfaidh ar la 25 0.39% 0.39% 10 0.27% 0.27% 2.50 0 % % 0.00
49  Canada|EVIL|DavyDave 22 0.34% 0.34% 8 0.22% 0.22% 2.75 0 % % 0.00
50  Colombia[cK] Sp00n Sp00k 21 0.33% 0.33% 9 0.25% 0.25% 2.33 0 % % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]