

Ownage (7 kills) from a total of 517 achievements (Last 365 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
48 | 288 |
2 | ![]() |
42 | 252 |
3 | ![]() |
39 | 234 |
4 | ![]() |
29 | 174 |
5 | ![]() |
28 | 168 |
6 | ![]() |
27 | 162 |
7 | ![]() |
26 | 156 |
8 | ![]() |
25 | 150 |
9 | ![]() |
24 | 144 |
10 | ![]() |
23 | 138 |
11 | ![]() |
23 | 138 |
12 | ![]() |
23 | 138 |
13 | ![]() |
17 | 102 |
14 | ![]() |
15 | 90 |
15 | ![]() |
14 | 84 |
16 | ![]() |
11 | 66 |
17 | ![]() |
10 | 60 |
18 | ![]() |
9 | 54 |
19 | ![]() |
8 | 48 |
20 | ![]() |
8 | 48 |
21 | ![]() |
8 | 48 |
22 | ![]() |
6 | 36 |
23 | ![]() |
5 | 30 |
24 | ![]() |
5 | 30 |
25 | ![]() |
5 | 30 |
26 | ![]() |
4 | 24 |
27 | ![]() |
4 | 24 |
28 | ![]() |
4 | 24 |
29 | ![]() |
3 | 18 |
30 | ![]() |
3 | 18 |
31 | ![]() |
3 | 18 |
32 | ![]() |
3 | 18 |
33 | ![]() |
3 | 18 |
34 | ![]() |
2 | 12 |
35 | ![]() |
2 | 12 |
36 | ![]() |
1 | 6 |
37 | ![]() |
1 | 6 |
38 | ![]() |
1 | 6 |
39 | ![]() |
1 | 6 |
40 | ![]() |
1 | 6 |
Page: 1 2